Skip to: Main Content / Navigation

  • Facebook
  • Twitter
  • LinkedIn
  • Add This
Market Research Jobs > Salary by Job Title > Market Research Manager 

Market research manager salary - corporate side of market research

Note: The market research salary and compensation survey was conducted online in May 2011 among Quirk’s subscribers. We received 1,312 usable surveys from client-side researchers (corporate market research) and achieved an interval of 2.6 at the 95 percent confidence level. (Not all respondents answered all questions.) 

For a complete survey results follow the links below:
Client-side (corporate) market research salary survey results
Provider-side (research company) marketing research salary survey results 


Market research manager salary by:


Industry Base Bonus Total
Advertising/Public Relations $73,722 $2,667 $76,389
Agriculture $93,667 $9,000 $102,667
Automotive $96,125 $8,875 $105,000
Banking/Financial $95,867 $13,633 $109,500
Building Materials/Products $84,000 $8,333 $92,333
Computer Hardware/Software $83,000 $4,000 $87,000
Construction/Housing      
Consulting $76,500 $13,333 $89,833
Consumer Goods $103,294 $10,794 $114,088
Education $75,875 $3,714 $79,589
Entertainment $83,333 $4,333 $87,667
Food/Beverage $96,304 $12,455 $108,759
Government $85,000 $0 $85,000
Health Care/Pharmaceuticals $108,575 $10,300 $118,875
Hospitality (hotels, restaurants, etc.) $82,500 $3,000 $85,500
Insurance $90,563 $10,813 $101,375
Manufacturing $91,714 $16,700 $108,414
Media/Publishing/Information $83,440 $5,880 $89,320
Non-Profits $72,182 $16,000 $88,182
Retail $93,714 $10,833 $104,548
Technology/IT/Web $107,333 $31,111 $138,444
Telecommunications $90,833 $12,000 $102,833
Transportation $91,200 $7,000 $98,200
Travel $89,250 $4,750 $94,000
Utilities/Energy $99,444 $12,444 $111,889
Other $88,000 $6,250 $94,250
Average $93,129 $10,717 $103,846


Region in which employee is located Base Bonus Total
North East (CT, MA, ME, NH, RI, VT) $95,682 $9,000 $104,682
Mid Atlantic (NJ, NY, PA) $97,372 $13,143 $110,515
East North Central (IL, IN, MI, OH, WI) $93,875 $7,222 $101,097
West North Central (IA, KS, MN, MO, NE, ND, SD) $93,188 $12,633 $105,821
South Atlantic (DE, FL, GA, MD, NC, SC, VA, WV) $93,500 $10,755 $104,255
East South Central (AL, KY, MS, TN) $88,429 $11,000 $99,429
West South Central (AR, LA, OK, TX) $89,067 $8,667 $97,733
Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) $92,429 $21,857 $114,286
Pacific Coast (AK, CA, HI, OR, WA) $108,229 $15,882 $124,111
Canada $85,444 $5,222 $90,667
Mexico/Central and South America $61,200 $7,200 $68,400
Europe $79,182 $6,455 $85,636
Asia $46,000 $6,714 $52,714
Middle East $95,000 $7,500 $102,500
Africa $75,000 $14,000 $89,000
Australia/New Zealand $99,500 $1,000 $100,500
Average $93,129 $10,717 $103,846


Annual revenues/sales of organization Base Bonus Total
$1Million US dollars $77,333 $7,667 $85,000
$1M - $3M $77,400 $600 $78,000
$3M - $6M $86,000 $7,667 $93,667
$6M - $10M $66,667 $27,500 $94,167
$10M - $50M $76,278 $12,188 $88,465
$50M - $100M $66,200 $3,154 $69,354
$100M - $300M $85,917 $8,913 $94,830
$300M - $500M $76,938 $6,750 $83,688
$500M - $1 Billion $91,717 $9,333 $101,051
>$1 Billion US dollars $103,121 $13,032 $116,153
Average $93,437 $10,972 $104,409

 


Number of full-time equivalent market researchers on staff Base Bonus Total
0      
1 - 2 $83,866 $7,263 $91,129
3 - 5 $87,689 $9,367 $97,055
6 - 10 $89,327 $11,224 $100,551
11 - 15 $100,926 $13,444 $114,370
16  - 25 $91,895 $11,778 $103,673
>25 $108,493 $13,943 $122,436
Average $93,129 $10,717 $103,846

 


Number of years of experience in marketing research Base Bonus Total
1 year $87,000 $5,500 $92,500
1 - 2 $67,500 $4,000 $71,500
3 - 5 $80,300 $9,793 $90,093
6 - 10 $87,220 $10,988 $98,207
11 - 15 $94,477 $11,085 $105,562
16  - 25 $101,270 $10,905 $112,175
>25 $103,718 $10,897 $114,615
Average $93,129 $10,717 $103,846


Amount of work time spent conducting, coordinating and analyzing marketing research Base Bonus Total
0%      
15% $102,000 $12,750 $114,750
15% - 25% $79,765 $9,533 $89,298
26% - 50% $92,467 $9,464 $101,931
51% - 75% $94,590 $11,421 $106,011
> 75% $93,672 $10,667 $104,339
Average $93,129 $10,717 $103,846


Number of employees supervised Base Bonus Total
0 (None) $92,587 $10,590 $103,178
1 - 2 $91,232 $10,457 $101,688
3 - 5 $99,724 $13,000 $112,724
6 - 10 $98,300 $8,900 $107,200
> 10 $103,333 $9,667 $113,000
Average $93,129 $10,717 $103,846


Highest degree achieved Base Bonus Total
High-school graduate $98,800 $17,200 $116,000
College graduate $85,682 $11,626 $97,309
Masters program graduate $95,511 $9,229 $104,740
Ph.D. graduate $113,118 $19,176 $132,294
Average $93,129 $10,717 $103,846


Do you hold a marketing research industry certification? (Riva, Burke, PRC etc.) Base Bonus Total
Yes $95,092 $10,347 $105,439
No $92,489 $10,840 $103,329
Average $93,129 $10,717 $103,846


Gender Base Bonus Total
Male $94,922 $10,772 $105,694
Female $92,471 $10,796 $103,266
Average $93,398 $10,786 $104,184


Age Base Bonus Total
25 $28,500 $1,500 $30,000
25 - 30 $71,441 $11,031 $82,472
31 - 35 $87,865 $10,347 $98,212
36 - 45 $95,483 $11,527 $107,010
46 - 55 $102,896 $9,746 $112,642
56 - 65 $103,067 $12,267 $115,333
66+ $94,000 $3,000 $97,000
Average $93,416 $10,820 $104,236