Marketing Research Degree Programs
Online Programs
![]() | Arizona State University W.P. Carey School of Business asuonline.asu.edu/online-degree-programs/undergraduate/bachelor-science-business-data-analytics Degree: Bachelor of Science in Business Data Analytics |
![]() | Michigan State University Department of Marketing Eli Broad College of Business marketing.broad.msu.edu/msmr Degree: Master of Science in Marketing Research |
![]() | Northwestern University School of Professional Studies sps.northwestern.edu/masters/data-science/index.php Degree: Master of Science in Data Science |
![]() | The Research Society https://www.researchsociety.com.au/advance-your-career/accreditation/become-a-qpr-member/ Degree: Qualified Professional Researcher |
![]() | Penn State Smeal College of Business worldcampus.psu.edu/maquirks Degrees: Graduate Certificate in Marketing Analytics MPS in Data Analytics (Marketing Analytics and Business Analytics Options) |
![]() | The University of Connecticut Department of Public Policy https://datascience.uconn.edu/master-of-arts-survey-research-and-data-analysis/ Degrees: Master of Arts in Survey Research and Data Analysis Graduate Certificate in Survey Research |
![]() | The University of Georgia Georgia Center for Continuing Education Principles of Market Research, Principles of Mobile Market Research and Principles of Pharmaceutical Market Research Certificate Programs www.georgiacenter.uga.edu/courses/market-research Degree: Certificate (continuing education) |
![]() | University of Maryland Joint Program in Survey Methodology (JPSM) jpsm.umd.edu/landingtopic/admissions Degree: Certificate in Survey Methodology |
Belgium
![]() | Universiteit Gent Department of Marketing www.mma.ugent.be Degree: Master of Science in Data Science for Business |
Canada
![]() | Humber College liberalarts.humber.ca/index.php?q=programs/research-analyst.html Degree: Research Analyst Graduate Certificate Program |
The Netherlands
![]() | Tilburg University Department of Marketing https://bit.ly/4qpWnn5 Degree: Master of Science in Marketing Analytics |
Spain
![]() | Instituto de Empresa IE School of Human Sciences and Technology ie.edu/school-human-sciences-technology/masters/master-market-research-consumer-behavior Degree: Master in Market Research and Consumer Behavior |
United States (by state)
![]() | California State Polytechnic University - Ponoma (CA) International Business and Marketing Department https://bit.ly/3YLuREn Degree: Bachelor of Science in Marketing Research |
![]() | University of California - Davis Extension (CA) Applied Sensory and Consumer Science Certificate Program https://bit.ly/4qXcM2a Degree: Certificate in Applied Sensory and Consumer Science |
![]() | The University of Georgia (GA) Center for Continuing Education Principles of Market Research Certificate Programs https://tinyurl.com/4p8vfjxy Degree: Certificate (continuing education) in Marketing Research |
![]() | DePaul University (IL) College of Business catalog.depaul.edu/programs/marketing-analysis-ms/ Degree: Master of Science in Marketing Analysis |
![]() | Elmhurst College (IL) https://bit.ly/4r0THwc Degree: Graduate Certificate in Market and Consumer Insights |
![]() | Northwestern University School of Professional Studies sps.northwestern.edu/masters/data-science/index.php Degree: Master of Science in Data Science Medill School of Journalism, Media, Integrated Marketing Communications www.medill.northwestern.edu/imc Degree: Master of Science in Integrated Marketing Communications |
![]() | University of Chicago (IL) Graham School of Continuing Liberal and Professional Studies https://tinyurl.com/2s3u9yx4 Degree: Master of Science in Analytics |
![]() | University of Maryland (MD) Joint Program in Survey Methodology (JPSM) www.jpsm.umd.edu Degrees: Graduate Certificate in Survey Statistics, Graduate Certificate in Intermediate Survey Methodology, Master of Science in Survey Methodology, Ph.D. in Survey Methodology |
![]() | Michigan State University (MI) Department of Marketing Eli Broad College of Business broad.msu.edu/masters/marketing-research/ Degree: Master of Science in Marketing Research |
![]() | University of Michigan — Ann Arbor (MI) Institute for Social Research psm.isr.umich.edu Degrees: Master of Science in Survey and Data Science, Ph.D. in Survey and Data Science, Certificate in Survey and Data Science |
![]() | Missouri State University (MO) Marketing Department www.missouristate.edu/mkt/Undergraduate/research.htm Degree: Bachelor of Science, Accelerated MBA in Marketing Research |
![]() | Fairleigh Dickinson University (NJ) https://www.fdu.edu/program/mba-marketing/ Degrees: Master of Business Administration in Marketing Certificate in Market Research |
![]() | Rutgers (NJ) Rutgers Business School https://www.business.rutgers.edu/masters-marketing-analytics-insights Degree: Master of Science in Marketing Analytics and Insights |
![]() | Baruch College – CUNY (NY) Zicklin School of Business https://tinyurl.com/4xywm9nk Degree: Master of Science in Quantitative Methods and Modeling |
![]() | Hofstra University (NY) https://tinyurl.com/4wmaumhj Degree: Master of Science in Marketing Research and Analytics |
![]() | Pace University (NY) Lubin School of Business www.pace.edu/lubin/mba-in-marketing-management Degrees: MBA in Marketing Management |
![]() | Xavier University (Ohio) The Williams College of Business www.xavier.edu/master-science-customer-analytics Degree: Master of Science in Customer Analytics |
![]() | Penn State (PA) Smeal College of Business worldcampus.psu.edu/maquirks Degrees: Graduate Certificate in Marketing Analytics MPS in Data Analytics, Marketing Analytics Option MBA, Marketing Analytics Option |
![]() | University of Texas – Arlington (TX) College of Business https://tinyurl.com/murcwmee Degree: Bachelor and Master of Science in Marketing Research |
![]() | The George Washington University (DC) Columbian College of Arts and Sciences datasci.columbian.gwu.edu/degree-programs Degree: Graduate Certificate, Bachelor and Master of Science, Ph.D. in Data Science |
![]() | University of Wisconsin – Madison (WI) A.C. Nielsen Center for Marketing Research School of Business https://tinyurl.com/pbtaav99 Degrees: Master of Business Administration in Marketing Analytics and Insights |































