The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Research assistant salary by:
| Industry | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Advertising/Public Relations | |||||||||||||
| Agriculture | |||||||||||||
| Automotive | |||||||||||||
| Banking/Financial | |||||||||||||
| Building Materials/Products | |||||||||||||
| Computer Hardware/Software | |||||||||||||
| Construction/Housing | |||||||||||||
| Consulting | |||||||||||||
| Consumer Goods | |||||||||||||
| Education | |||||||||||||
| Entertainment | |||||||||||||
| Food/Beverage | |||||||||||||
| Government | |||||||||||||
| Health Care/Pharmaceuticals | |||||||||||||
| Hospitality (hotels, etc.) | |||||||||||||
| Insurance | |||||||||||||
| Manufacturing | |||||||||||||
| Media/Publishing/Information | |||||||||||||
| Non-Profits | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| Retail | |||||||||||||
| Technology/IT/Web | |||||||||||||
| Telecommunications | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| Transportation | |||||||||||||
| Travel | |||||||||||||
| Utilities/Energy | |||||||||||||
| Other | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | |||||||||||||
| Mid Atlantic (NJ, NY, PA) | |||||||||||||
| East North Central (IL, IN, MI, OH, WI) | |||||||||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | |||||||||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| East South Central (AL, KY, MS, TN) | |||||||||||||
| West South Central (AR, LA, OK, TX) | |||||||||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | |||||||||||||
| Canada | |||||||||||||
| Mexico | |||||||||||||
| Central and South America | |||||||||||||
| Eastern Europe | |||||||||||||
| Western Europe | |||||||||||||
| Asia | |||||||||||||
| Middle East | |||||||||||||
| Africa | |||||||||||||
| Australia/New Zealand | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | |||||||||||||
| $1M - $3M | |||||||||||||
| $3M - $6M | |||||||||||||
| $6M - $10M | |||||||||||||
| $10M - $50M | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| $50M - $100M | |||||||||||||
| $100M - $300M | |||||||||||||
| $300M - $500M | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| $500M - $1 Billion | |||||||||||||
| >$1 Billion US dollars | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| 1 - 2 | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | |||||||||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | |||||||||||||
| >25 | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | |||||||||||||
| >25 | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | |||||||||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| 11 - 15 | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| 16 - 25 | |||||||||||||
| >25 | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | |||||||||||||
| > 10 | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| College graduate | |||||||||||||
| Masters program graduate | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| Ph.D. graduate | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| Female | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | |||||||||||||
| 25 - 30 | |||||||||||||
| 31 - 35 | 1 | $45,000 | $0 | $0 | $0 | $45,000 | |||||||
| 36 - 45 | |||||||||||||
| 46 - 55 | |||||||||||||
| 56 - 65 | 1 | $70,000 | $0 | $0 | $0 | $70,000 | |||||||
| 66+ | |||||||||||||
| Mean | 2 | $57,500 | $0 | $0 | $0 | $57,500 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.