The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Vice president/Senior vice president salary by:
| Industry | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Advertising/Public Relations | 5 | $194,400 | $8,000 | $18,800 | $1,800 | $223,000 | |||||||
| Agriculture | 1 | $168,000 | $5,000 | $0 | $0 | $173,000 | |||||||
| Automotive | |||||||||||||
| Banking/Financial | 7 | $175,286 | $43,286 | $20,857 | $714 | $240,143 | |||||||
| Building Materials/Products | |||||||||||||
| Computer Hardware/Software | |||||||||||||
| Construction/Housing | |||||||||||||
| Consulting | 3 | $154,333 | $36,667 | $30,000 | $333 | $221,333 | |||||||
| Consumer Goods | 4 | $258,500 | $104,000 | $113,750 | $500 | $476,750 | |||||||
| Education | |||||||||||||
| Entertainment | 5 | $265,600 | $128,000 | $122,800 | $8,400 | $524,800 | |||||||
| Food/Beverage | |||||||||||||
| Government | |||||||||||||
| Health Care/Pharmaceuticals | 1 | $210,000 | $15,000 | $0 | $0 | $225,000 | |||||||
| Hospitality (hotels, etc.) | |||||||||||||
| Insurance | 3 | $163,667 | $42,333 | $20,000 | $0 | $226,000 | |||||||
| Manufacturing | 2 | $156,500 | $27,500 | $23,000 | $1,500 | $208,500 | |||||||
| Media/Publishing/Information | 4 | $154,500 | $21,500 | $10,000 | $0 | $186,000 | |||||||
| Non-Profits | 1 | $214,000 | $0 | $0 | $0 | $214,000 | |||||||
| Retail | 1 | $155,000 | $12,000 | $0 | $0 | $167,000 | |||||||
| Technology/IT/Web | 2 | $255,000 | $15,000 | $67,500 | $0 | $337,500 | |||||||
| Telecommunications | |||||||||||||
| Transportation | |||||||||||||
| Travel | |||||||||||||
| Utilities/Energy | |||||||||||||
| Other | 2 | $123,500 | $12,500 | $2,500 | $0 | $138,500 | |||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 7 | $213,286 | $61,857 | $76,286 | $571 | $352,000 | |||||||
| Mid Atlantic (NJ, NY, PA) | 9 | $203,111 | $34,111 | $15,889 | $0 | $253,111 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 7 | $181,857 | $48,857 | $31,714 | $857 | $263,286 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | 3 | $157,667 | $21,667 | $15,333 | $3,000 | $197,667 | |||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 5 | $183,800 | $21,400 | $4,000 | $200 | $209,400 | |||||||
| East South Central (AL, KY, MS, TN) | |||||||||||||
| West South Central (AR, LA, OK, TX) | 2 | $165,500 | $170,000 | $175,000 | $0 | $510,500 | |||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 1 | $110,000 | $0 | $0 | $0 | $110,000 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 6 | $195,500 | $30,000 | $26,833 | $3,333 | $255,667 | |||||||
| Canada | |||||||||||||
| Mexico | |||||||||||||
| Central and South America | |||||||||||||
| Eastern Europe | |||||||||||||
| Western Europe | |||||||||||||
| Asia | 1 | $350,000 | $90,000 | $209,000 | $22,000 | $671,000 | |||||||
| Middle East | |||||||||||||
| Africa | |||||||||||||
| Australia/New Zealand | |||||||||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | |||||||||||||
| $1M - $3M | 2 | $153,500 | $23,000 | $20,000 | $0 | $196,500 | |||||||
| $3M - $6M | 2 | $130,000 | $5,000 | $0 | $3,000 | $138,000 | |||||||
| $6M - $10M | 1 | $210,000 | $15,000 | $0 | $0 | $225,000 | |||||||
| $10M - $50M | 8 | $159,625 | $17,875 | $13,875 | $1,000 | $192,375 | |||||||
| $50M - $100M | 1 | $155,000 | $12,000 | $0 | $0 | $167,000 | |||||||
| $100M - $300M | 1 | $110,000 | $0 | $0 | $0 | $110,000 | |||||||
| $300M - $500M | 5 | $191,600 | $40,000 | $4,200 | $4,000 | $239,800 | |||||||
| $500M - $1 Billion | 3 | $199,333 | $36,667 | $1,667 | $0 | $237,667 | |||||||
| >$1 Billion US dollars | 17 | $229,824 | $77,824 | $88,706 | $1,647 | $398,000 | |||||||
| Mean | 40 | $194,550 | $46,475 | $42,125 | $1,550 | $284,700 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | 1 | $98,000 | $1,000 | $0 | $1,000 | $100,000 | |||||||
| 1 - 2 | 6 | $139,333 | $11,667 | $1,833 | $0 | $152,833 | |||||||
| 3 - 5 | 12 | $193,250 | $55,417 | $45,583 | $1,917 | $296,167 | |||||||
| 6 - 10 | 3 | $157,000 | $22,000 | $15,333 | $667 | $195,000 | |||||||
| 11 - 15 | 8 | $173,375 | $28,125 | $19,000 | $1,500 | $222,000 | |||||||
| 16 - 25 | |||||||||||||
| >25 | 11 | $258,091 | $76,091 | $84,455 | $2,182 | $420,818 | |||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | |||||||||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | 1 | $98,000 | $1,000 | $0 | $1,000 | $100,000 | |||||||
| 11 - 15 | 7 | $197,143 | $45,143 | $22,143 | $3,857 | $268,286 | |||||||
| 16 - 25 | 21 | $201,571 | $57,048 | $61,810 | $1,286 | $321,714 | |||||||
| >25 | 12 | $186,583 | $29,083 | $19,333 | $583 | $235,583 | |||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 5 | $161,000 | $30,400 | $7,000 | $4,200 | $202,600 | |||||||
| 1 - 2 | 9 | $214,444 | $56,778 | $54,111 | $444 | $325,778 | |||||||
| 3 - 5 | 9 | $201,778 | $44,778 | $35,333 | $222 | $282,111 | |||||||
| 6 - 10 | 7 | $176,714 | $64,429 | $65,857 | $857 | $307,857 | |||||||
| 11 - 15 | 9 | $190,111 | $32,556 | $42,667 | $3,222 | $268,556 | |||||||
| 16 - 25 | 2 | $225,500 | $27,000 | $0 | $0 | $252,500 | |||||||
| >25 | |||||||||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 5 | $127,200 | $8,000 | $0 | $200 | $135,400 | |||||||
| 1 - 2 | 6 | $146,667 | $18,500 | $17,500 | $0 | $182,667 | |||||||
| 3 - 5 | 13 | $200,154 | $34,308 | $26,769 | $4,231 | $265,462 | |||||||
| 6 - 10 | 7 | $200,000 | $82,714 | $76,714 | $429 | $359,857 | |||||||
| > 10 | 10 | $243,200 | $68,800 | $69,500 | $300 | $381,800 | |||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | |||||||||||||
| College graduate | 11 | $182,545 | $41,364 | $41,727 | $91 | $265,727 | |||||||
| Masters program graduate | 26 | $194,731 | $45,385 | $42,962 | $1,577 | $284,654 | |||||||
| Ph.D. graduate | 4 | $219,750 | $57,250 | $27,250 | $5,000 | $309,250 | |||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 29 | $204,414 | $48,552 | $52,690 | $1,172 | $306,828 | |||||||
| Female | 12 | $168,500 | $38,000 | $13,083 | $2,333 | $221,917 | |||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | |||||||||||||
| 25 - 30 | |||||||||||||
| 31 - 35 | |||||||||||||
| 36 - 45 | 9 | $194,333 | $50,444 | $24,000 | $3,222 | $272,000 | |||||||
| 46 - 55 | 23 | $195,130 | $51,348 | $56,348 | $1,174 | $304,000 | |||||||
| 56 - 65 | 8 | $197,000 | $27,375 | $21,000 | $750 | $246,125 | |||||||
| 66+ | 1 | $137,000 | $10,000 | $5,000 | $0 | $152,000 | |||||||
| Mean | 41 | $193,902 | $45,463 | $41,098 | $1,512 | $281,976 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.