The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Business development salary by:
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 2 | $113,000 | $32,000 | $0 | $500 | $145,500 | |||||||
| Mid Atlantic (NJ, NY, PA) | 1 | $50,000 | $3,000 | $0 | $0 | $53,000 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 3 | $101,667 | $26,667 | $0 | $333 | $128,667 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | |||||||||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 4 | $78,500 | $26,750 | $40,000 | $2,000 | $147,250 | |||||||
| East South Central (AL, KY, MS, TN) | |||||||||||||
| West South Central (AR, LA, OK, TX) | 2 | $77,500 | $32,500 | $5,000 | $0 | $115,000 | |||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 3 | $92,667 | $1,000 | $0 | $3,000 | $96,667 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 3 | $68,333 | $7,333 | $5,000 | $667 | $81,333 | |||||||
| Canada | 1 | $60,000 | $7,000 | $8,000 | $0 | $75,000 | |||||||
| Mexico | |||||||||||||
| Central and South America | 1 | $60,000 | $2,000 | $2,000 | $1,000 | $65,000 | |||||||
| Eastern Europe | |||||||||||||
| Western Europe | 1 | $39,000 | $0 | $0 | $0 | $39,000 | |||||||
| Asia | |||||||||||||
| Middle East | |||||||||||||
| Africa | 1 | $15,000 | $8,000 | $0 | $0 | $23,000 | |||||||
| Australia/New Zealand | |||||||||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | 1 | $39,000 | $0 | $0 | $0 | $39,000 | |||||||
| $1M - $3M | 4 | $60,000 | $18,750 | $2,000 | $0 | $80,750 | |||||||
| $3M - $6M | 2 | $88,500 | $13,000 | $0 | $3,000 | $104,500 | |||||||
| $6M - $10M | 4 | $75,500 | $7,750 | $0 | $1,000 | $84,250 | |||||||
| $10M - $50M | 7 | $80,429 | $22,857 | $23,143 | $1,286 | $127,714 | |||||||
| $50M - $100M | 3 | $102,000 | $1,333 | $5,000 | $1,000 | $109,333 | |||||||
| $100M - $300M | |||||||||||||
| $300M - $500M | 1 | $80,000 | $65,000 | $10,000 | $0 | $155,000 | |||||||
| $500M - $1 Billion | |||||||||||||
| >$1 Billion US dollars | |||||||||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | 1 | $39,000 | $0 | $0 | $0 | $39,000 | |||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | 1 | $75,000 | $0 | $0 | $0 | $75,000 | |||||||
| 6 - 10 | 1 | $60,000 | $7,000 | $8,000 | $0 | $75,000 | |||||||
| 11 - 15 | 1 | $90,000 | $60,000 | $0 | $0 | $150,000 | |||||||
| 16 - 25 | 2 | $78,500 | $50,000 | $80,000 | $4,000 | $212,500 | |||||||
| >25 | 16 | $80,375 | $12,125 | $1,688 | $875 | $95,063 | |||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | |||||||||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | 3 | $34,333 | $4,333 | $0 | $0 | $38,667 | |||||||
| 6 - 10 | 6 | $80,667 | $13,167 | $5,500 | $1,333 | $100,667 | |||||||
| 11 - 15 | 3 | $98,333 | $40,000 | $0 | $0 | $138,333 | |||||||
| 16 - 25 | 7 | $89,429 | $20,143 | $23,143 | $1,857 | $134,571 | |||||||
| >25 | 3 | $66,333 | $2,667 | $0 | $333 | $69,333 | |||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 2 | $77,500 | $32,500 | $5,000 | $0 | $115,000 | |||||||
| 1 - 2 | 6 | $90,333 | $4,667 | $2,500 | $1,833 | $99,333 | |||||||
| 3 - 5 | 6 | $69,000 | $6,167 | $0 | $333 | $75,500 | |||||||
| 6 - 10 | 5 | $65,800 | $29,800 | $34,000 | $800 | $130,400 | |||||||
| 11 - 15 | 1 | $130,000 | $60,000 | $0 | $0 | $190,000 | |||||||
| 16 - 25 | 2 | $68,500 | $11,000 | $0 | $2,500 | $82,000 | |||||||
| >25 | |||||||||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 18 | $82,111 | $15,333 | $1,833 | $1,000 | $100,278 | |||||||
| 1 - 2 | 2 | $59,500 | $40,000 | $80,000 | $1,500 | $181,000 | |||||||
| 3 - 5 | 1 | $50,000 | $3,000 | $0 | $0 | $53,000 | |||||||
| 6 - 10 | |||||||||||||
| > 10 | 1 | $60,000 | $2,000 | $2,000 | $1,000 | $65,000 | |||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | |||||||||||||
| College graduate | 18 | $75,389 | $19,944 | $9,889 | $778 | $106,000 | |||||||
| Masters program graduate | 4 | $87,500 | $500 | $4,250 | $2,000 | $94,250 | |||||||
| Ph.D. graduate | |||||||||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 14 | $72,214 | $17,929 | $13,929 | $1,214 | $105,286 | |||||||
| Female | 8 | $87,000 | $13,750 | $0 | $625 | $101,375 | |||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | |||||||||||||
| 25 - 30 | 1 | $80,000 | $65,000 | $10,000 | $0 | $155,000 | |||||||
| 31 - 35 | 1 | $80,000 | $0 | $0 | $5,000 | $85,000 | |||||||
| 36 - 45 | 6 | $67,500 | $13,167 | $0 | $333 | $81,000 | |||||||
| 46 - 55 | 9 | $86,222 | $21,000 | $18,889 | $1,333 | $127,444 | |||||||
| 56 - 65 | 5 | $73,200 | $5,600 | $3,000 | $600 | $82,400 | |||||||
| 66+ | |||||||||||||
| Mean | 22 | $77,591 | $16,409 | $8,864 | $1,000 | $103,864 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.