The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Marketing/Communication manager salary by:
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 1 | $98,000 | $15,000 | $15,000 | $2,000 | $130,000 | |||||||
| Mid Atlantic (NJ, NY, PA) | 1 | $70,000 | $3,000 | $0 | $0 | $73,000 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 2 | $88,500 | $1,000 | $1,000 | $500 | $91,000 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | |||||||||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | |||||||||||||
| East South Central (AL, KY, MS, TN) | |||||||||||||
| West South Central (AR, LA, OK, TX) | |||||||||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 1 | $73,000 | $14,000 | $0 | $0 | $87,000 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 6 | $54,500 | $3,333 | $0 | $167 | $58,000 | |||||||
| Canada | |||||||||||||
| Mexico | 1 | $13,000 | $3,000 | $0 | $0 | $16,000 | |||||||
| Central and South America | |||||||||||||
| Eastern Europe | 1 | $1,000 | $1,000 | $0 | $0 | $2,000 | |||||||
| Western Europe | |||||||||||||
| Asia | |||||||||||||
| Middle East | |||||||||||||
| Africa | |||||||||||||
| Australia/New Zealand | 2 | $63,000 | $0 | $0 | $5,000 | $68,000 | |||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | |||||||||||||
| $1M - $3M | 4 | $44,250 | $4,250 | $0 | $0 | $48,500 | |||||||
| $3M - $6M | 6 | $48,500 | $3,000 | $333 | $1,833 | $53,667 | |||||||
| $6M - $10M | |||||||||||||
| $10M - $50M | 2 | $66,500 | $2,500 | $0 | $0 | $69,000 | |||||||
| $50M - $100M | |||||||||||||
| $100M - $300M | 1 | $66,000 | $1,000 | $0 | $0 | $67,000 | |||||||
| $300M - $500M | |||||||||||||
| $500M - $1 Billion | |||||||||||||
| >$1 Billion US dollars | 2 | $109,000 | $8,500 | $7,500 | $1,500 | $126,500 | |||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | |||||||||||||
| 1 - 2 | 2 | $49,500 | $8,000 | $7,500 | $1,000 | $66,000 | |||||||
| 3 - 5 | 1 | $65,000 | $0 | $0 | $0 | $65,000 | |||||||
| 6 - 10 | 1 | $62,000 | $17,000 | $0 | $1,000 | $80,000 | |||||||
| 11 - 15 | 2 | $67,000 | $7,000 | $0 | $5,000 | $79,000 | |||||||
| 16 - 25 | 2 | $10,000 | $1,500 | $0 | $0 | $11,500 | |||||||
| >25 | 7 | $72,143 | $1,143 | $286 | $143 | $73,714 | |||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 2 | $63,500 | $1,000 | $0 | $500 | $65,000 | |||||||
| 1 - 2 | 2 | $55,000 | $0 | $0 | $0 | $55,000 | |||||||
| 3 - 5 | 3 | $69,667 | $6,333 | $0 | $333 | $76,333 | |||||||
| 6 - 10 | 2 | $37,000 | $7,500 | $0 | $0 | $44,500 | |||||||
| 11 - 15 | 4 | $52,500 | $1,750 | $0 | $2,500 | $56,750 | |||||||
| 16 - 25 | 2 | $77,500 | $7,500 | $8,500 | $1,000 | $94,500 | |||||||
| >25 | |||||||||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 2 | $82,500 | $1,000 | $0 | $500 | $84,000 | |||||||
| 1 - 2 | 5 | $55,200 | $400 | $400 | $0 | $56,000 | |||||||
| 3 - 5 | 5 | $48,800 | $7,800 | $3,000 | $600 | $60,200 | |||||||
| 6 - 10 | 3 | $66,667 | $5,000 | $0 | $3,333 | $75,000 | |||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | |||||||||||||
| >25 | |||||||||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 5 | $54,400 | $3,000 | $3,400 | $400 | $61,200 | |||||||
| 1 - 2 | 8 | $74,875 | $4,875 | $0 | $1,500 | $81,250 | |||||||
| 3 - 5 | 2 | $7,000 | $2,000 | $0 | $0 | $9,000 | |||||||
| 6 - 10 | |||||||||||||
| > 10 | |||||||||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | |||||||||||||
| College graduate | 9 | $73,000 | $5,889 | $1,667 | $1,556 | $82,111 | |||||||
| Masters program graduate | 6 | $38,000 | $833 | $333 | $0 | $39,167 | |||||||
| Ph.D. graduate | |||||||||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 3 | $81,000 | $6,333 | $0 | $4,000 | $91,333 | |||||||
| Female | 12 | $53,500 | $3,250 | $1,417 | $167 | $58,333 | |||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | 2 | $26,000 | $0 | $0 | $0 | $26,000 | |||||||
| 25 - 30 | 4 | $50,500 | $4,250 | $0 | $0 | $54,750 | |||||||
| 31 - 35 | 2 | $68,000 | $2,000 | $0 | $0 | $70,000 | |||||||
| 36 - 45 | 5 | $75,200 | $4,000 | $3,000 | $2,600 | $84,800 | |||||||
| 46 - 55 | 2 | $59,500 | $8,500 | $1,000 | $500 | $69,500 | |||||||
| 56 - 65 | |||||||||||||
| 66+ | |||||||||||||
| Mean | 15 | $59,000 | $3,867 | $1,133 | $933 | $64,933 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.