The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Senior research analyst salary by:
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 4 | $74,500 | $2,500 | $0 | $250 | $77,250 | |||||||
| Mid Atlantic (NJ, NY, PA) | 10 | $77,900 | $2,100 | $600 | $400 | $81,000 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 11 | $72,455 | $4,818 | $1,000 | $636 | $78,909 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | 4 | $72,000 | $1,000 | $0 | $0 | $73,000 | |||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 5 | $68,200 | $1,400 | $0 | $600 | $70,200 | |||||||
| East South Central (AL, KY, MS, TN) | 2 | $82,000 | $5,000 | $500 | $3,500 | $91,000 | |||||||
| West South Central (AR, LA, OK, TX) | 2 | $91,500 | $0 | $0 | $0 | $91,500 | |||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 5 | $71,800 | $2,200 | $12,400 | $0 | $86,400 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 3 | $81,667 | $5,000 | $0 | $0 | $86,667 | |||||||
| Canada | 2 | $56,500 | $2,500 | $0 | $1,000 | $60,000 | |||||||
| Mexico | |||||||||||||
| Central and South America | 1 | $22,000 | $0 | $0 | $4,000 | $26,000 | |||||||
| Eastern Europe | 2 | $7,000 | $500 | $0 | $0 | $7,500 | |||||||
| Western Europe | 2 | $49,500 | $0 | $1,500 | $0 | $51,000 | |||||||
| Asia | 4 | $22,500 | $1,250 | $0 | $2,750 | $26,500 | |||||||
| Middle East | |||||||||||||
| Africa | 1 | $106,000 | $0 | $0 | $3,000 | $109,000 | |||||||
| Australia/New Zealand | |||||||||||||
| Mean | 58 | $67,207 | $2,448 | $1,431 | $724 | $71,810 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | 8 | $50,250 | $625 | $0 | $500 | $51,375 | |||||||
| $1M - $3M | 10 | $72,600 | $3,500 | $1,000 | $400 | $77,500 | |||||||
| $3M - $6M | 8 | $70,500 | $3,000 | $8,250 | $250 | $82,000 | |||||||
| $6M - $10M | 6 | $64,667 | $3,500 | $500 | $1,333 | $70,000 | |||||||
| $10M - $50M | 13 | $69,000 | $1,615 | $154 | $385 | $71,154 | |||||||
| $50M - $100M | 2 | $74,000 | $3,000 | $500 | $0 | $77,500 | |||||||
| $100M - $300M | 3 | $84,000 | $4,000 | $0 | $1,000 | $89,000 | |||||||
| $300M - $500M | 2 | $83,500 | $2,000 | $500 | $2,500 | $88,500 | |||||||
| $500M - $1 Billion | 3 | $29,667 | $333 | $0 | $3,667 | $33,667 | |||||||
| >$1 Billion US dollars | 2 | $97,500 | $5,500 | $0 | $0 | $103,000 | |||||||
| Mean | 57 | $67,158 | $2,456 | $1,456 | $737 | $71,807 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | |||||||||||||
| 1 - 2 | 2 | $82,000 | $500 | $0 | $0 | $82,500 | |||||||
| 3 - 5 | 6 | $60,000 | $4,667 | $1,667 | $500 | $66,833 | |||||||
| 6 - 10 | 9 | $67,000 | $1,889 | $3,778 | $556 | $73,222 | |||||||
| 11 - 15 | 7 | $67,429 | $1,714 | $4,571 | $0 | $73,714 | |||||||
| 16 - 25 | 8 | $70,875 | $3,375 | $0 | $250 | $74,500 | |||||||
| >25 | 26 | $66,615 | $2,192 | $269 | $1,231 | $70,308 | |||||||
| Mean | 58 | $67,207 | $2,448 | $1,431 | $724 | $71,810 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 1 | $115,000 | $0 | $0 | $0 | $115,000 | |||||||
| 1 - 2 | 2 | $67,500 | $2,500 | $0 | $1,500 | $71,500 | |||||||
| 3 - 5 | 23 | $56,870 | $3,174 | $435 | $1,043 | $61,522 | |||||||
| 6 - 10 | 12 | $58,167 | $2,083 | $2,667 | $333 | $63,250 | |||||||
| 11 - 15 | 8 | $84,000 | $2,125 | $3,750 | $0 | $89,875 | |||||||
| 16 - 25 | 7 | $76,857 | $3,000 | $1,429 | $0 | $81,286 | |||||||
| >25 | 5 | $86,400 | $200 | $200 | $2,200 | $89,000 | |||||||
| Mean | 58 | $67,207 | $2,448 | $1,431 | $724 | $71,810 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 8 | $63,000 | $1,375 | $375 | $750 | $65,500 | |||||||
| 1 - 2 | 14 | $67,786 | $2,214 | $0 | $1,643 | $71,643 | |||||||
| 3 - 5 | 21 | $62,476 | $2,810 | $381 | $476 | $66,143 | |||||||
| 6 - 10 | 8 | $73,000 | $3,875 | $4,000 | $0 | $80,875 | |||||||
| 11 - 15 | 5 | $82,600 | $2,000 | $6,000 | $600 | $91,200 | |||||||
| 16 - 25 | 2 | $68,000 | $0 | $5,000 | $0 | $73,000 | |||||||
| >25 | |||||||||||||
| Mean | 58 | $67,207 | $2,448 | $1,431 | $724 | $71,810 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 38 | $67,605 | $2,395 | $2,053 | $684 | $72,737 | |||||||
| 1 - 2 | 15 | $60,800 | $2,467 | $267 | $400 | $63,933 | |||||||
| 3 - 5 | 3 | $81,000 | $4,000 | $0 | $1,667 | $86,667 | |||||||
| 6 - 10 | |||||||||||||
| > 10 | 1 | $89,000 | $0 | $1,000 | $5,000 | $95,000 | |||||||
| Mean | 57 | $66,895 | $2,456 | $1,456 | $737 | $71,544 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | 1 | $89,000 | $0 | $1,000 | $5,000 | $95,000 | |||||||
| College graduate | 27 | $64,778 | $2,556 | $296 | $296 | $67,926 | |||||||
| Masters program graduate | 23 | $65,826 | $3,043 | $1,913 | $1,261 | $72,043 | |||||||
| Ph.D. graduate | 7 | $78,000 | $429 | $4,286 | $0 | $82,714 | |||||||
| Mean | 58 | $67,207 | $2,448 | $1,431 | $724 | $71,810 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 26 | $66,846 | $2,000 | $1,346 | $731 | $70,923 | |||||||
| Female | 32 | $67,500 | $2,813 | $1,500 | $719 | $72,531 | |||||||
| Mean | 58 | $67,207 | $2,448 | $1,431 | $724 | $71,810 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | 1 | $67,000 | $6,000 | $0 | $1,000 | $74,000 | |||||||
| 25 - 30 | 19 | $51,895 | $2,000 | $211 | $1,368 | $55,474 | |||||||
| 31 - 35 | 6 | $59,833 | $1,833 | $1,000 | $0 | $62,667 | |||||||
| 36 - 45 | 18 | $78,111 | $3,611 | $1,833 | $500 | $84,056 | |||||||
| 46 - 55 | 12 | $74,000 | $1,833 | $3,333 | $250 | $79,417 | |||||||
| 56 - 65 | 1 | $106,000 | $0 | $0 | $3,000 | $109,000 | |||||||
| 66+ | 1 | $86,000 | $0 | $0 | $0 | $86,000 | |||||||
| Mean | 58 | $67,207 | $2,448 | $1,431 | $724 | $71,810 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.