The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Research analyst salary by:
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 2 | $93,500 | $9,000 | $0 | $500 | $103,000 | |||||||
| Mid Atlantic (NJ, NY, PA) | 10 | $54,700 | $1,800 | $300 | $400 | $57,200 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 9 | $60,444 | $1,222 | $2,333 | $0 | $64,000 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | 7 | $53,571 | $857 | $0 | $0 | $54,429 | |||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 2 | $65,000 | $1,000 | $0 | $0 | $66,000 | |||||||
| East South Central (AL, KY, MS, TN) | 3 | $53,000 | $2,333 | $333 | $1,000 | $56,667 | |||||||
| West South Central (AR, LA, OK, TX) | 3 | $51,667 | $1,000 | $0 | $0 | $52,667 | |||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 1 | $45,000 | $1,000 | $0 | $0 | $46,000 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 2 | $59,500 | $2,500 | $0 | $0 | $62,000 | |||||||
| Canada | 1 | $33,000 | $0 | $0 | $0 | $33,000 | |||||||
| Mexico | |||||||||||||
| Central and South America | |||||||||||||
| Eastern Europe | |||||||||||||
| Western Europe | 1 | $46,000 | $0 | $0 | $0 | $46,000 | |||||||
| Asia | |||||||||||||
| Middle East | |||||||||||||
| Africa | |||||||||||||
| Australia/New Zealand | |||||||||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | 2 | $69,000 | $0 | $0 | $1,500 | $70,500 | |||||||
| $1M - $3M | 9 | $48,778 | $444 | $0 | $111 | $49,333 | |||||||
| $3M - $6M | 4 | $55,750 | $2,750 | $250 | $0 | $58,750 | |||||||
| $6M - $10M | 6 | $52,167 | $1,833 | $167 | $0 | $54,167 | |||||||
| $10M - $50M | 10 | $52,100 | $1,300 | $200 | $400 | $54,000 | |||||||
| $50M - $100M | 3 | $101,667 | $9,333 | $6,667 | $0 | $117,667 | |||||||
| $100M - $300M | |||||||||||||
| $300M - $500M | 1 | $77,000 | $0 | $0 | $0 | $77,000 | |||||||
| $500M - $1 Billion | 2 | $55,500 | $0 | $500 | $0 | $56,000 | |||||||
| >$1 Billion US dollars | |||||||||||||
| Mean | 37 | $57,486 | $1,811 | $676 | $216 | $60,189 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | |||||||||||||
| 1 - 2 | 2 | $67,000 | $0 | $0 | $0 | $67,000 | |||||||
| 3 - 5 | 7 | $51,143 | $571 | $0 | $429 | $52,143 | |||||||
| 6 - 10 | 4 | $61,000 | $3,000 | $250 | $250 | $64,500 | |||||||
| 11 - 15 | 3 | $42,667 | $1,667 | $0 | $0 | $44,333 | |||||||
| 16 - 25 | 6 | $52,500 | $1,333 | $167 | $0 | $54,000 | |||||||
| >25 | 19 | $61,105 | $2,211 | $1,211 | $211 | $64,737 | |||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 5 | $46,600 | $0 | $0 | $200 | $46,800 | |||||||
| 1 - 2 | 9 | $50,222 | $1,778 | $2,333 | $333 | $54,667 | |||||||
| 3 - 5 | 16 | $53,688 | $1,313 | $125 | $250 | $55,375 | |||||||
| 6 - 10 | 2 | $63,500 | $4,500 | $500 | $0 | $68,500 | |||||||
| 11 - 15 | 3 | $61,000 | $2,000 | $333 | $0 | $63,333 | |||||||
| 16 - 25 | 3 | $56,333 | $333 | $0 | $0 | $56,667 | |||||||
| >25 | 3 | $105,667 | $6,000 | $0 | $0 | $111,667 | |||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 12 | $51,417 | $167 | $83 | $83 | $51,750 | |||||||
| 1 - 2 | 15 | $62,933 | $2,600 | $1,533 | $200 | $67,267 | |||||||
| 3 - 5 | 12 | $51,250 | $2,083 | $83 | $333 | $53,750 | |||||||
| 6 - 10 | |||||||||||||
| 11 - 15 | 1 | $76,000 | $5,000 | $0 | $0 | $81,000 | |||||||
| 16 - 25 | |||||||||||||
| >25 | 1 | $88,000 | $0 | $0 | $0 | $88,000 | |||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 39 | $57,564 | $1,821 | $641 | $103 | $60,128 | |||||||
| 1 - 2 | 1 | $47,000 | $0 | $0 | $4,000 | $51,000 | |||||||
| 3 - 5 | 1 | $48,000 | $0 | $0 | $0 | $48,000 | |||||||
| 6 - 10 | |||||||||||||
| > 10 | |||||||||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | 2 | $69,500 | $500 | $0 | $0 | $70,000 | |||||||
| College graduate | 20 | $54,650 | $2,000 | $200 | $200 | $57,050 | |||||||
| Masters program graduate | 18 | $57,333 | $1,111 | $56 | $222 | $58,722 | |||||||
| Ph.D. graduate | 1 | $76,000 | $10,000 | $20,000 | $0 | $106,000 | |||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 9 | $64,667 | $2,333 | $2,444 | $444 | $69,889 | |||||||
| Female | 32 | $54,938 | $1,563 | $94 | $125 | $56,719 | |||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | 6 | $46,000 | $167 | $0 | $667 | $46,833 | |||||||
| 25 - 30 | 17 | $52,471 | $1,529 | $118 | $235 | $54,353 | |||||||
| 31 - 35 | 5 | $55,000 | $2,400 | $4,000 | $0 | $61,400 | |||||||
| 36 - 45 | 8 | $56,500 | $1,000 | $375 | $0 | $57,875 | |||||||
| 46 - 55 | 4 | $89,250 | $6,000 | $0 | $0 | $95,250 | |||||||
| 56 - 65 | 1 | $88,000 | $0 | $0 | $0 | $88,000 | |||||||
| 66+ | |||||||||||||
| Mean | 41 | $57,073 | $1,732 | $610 | $195 | $59,610 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.