The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Statistician salary by:
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | |||||||||||||
| Mid Atlantic (NJ, NY, PA) | |||||||||||||
| East North Central (IL, IN, MI, OH, WI) | 3 | $118,333 | $13,333 | $0 | $0 | $131,667 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | 1 | $229,000 | $22,000 | $0 | $0 | $251,000 | |||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | |||||||||||||
| East South Central (AL, KY, MS, TN) | |||||||||||||
| West South Central (AR, LA, OK, TX) | |||||||||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 1 | $74,000 | $10,000 | $0 | $0 | $84,000 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 2 | $108,000 | $7,500 | $0 | $0 | $115,500 | |||||||
| Canada | |||||||||||||
| Mexico | |||||||||||||
| Central and South America | |||||||||||||
| Eastern Europe | |||||||||||||
| Western Europe | |||||||||||||
| Asia | 1 | $7,000 | $0 | $0 | $0 | $7,000 | |||||||
| Middle East | |||||||||||||
| Africa | |||||||||||||
| Australia/New Zealand | 1 | $350,000 | $125,000 | $100,000 | $180,000 | $755,000 | |||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | 2 | $98,500 | $0 | $0 | $0 | $98,500 | |||||||
| $1M - $3M | 2 | $82,500 | $20,000 | $0 | $0 | $102,500 | |||||||
| $3M - $6M | 1 | $350,000 | $125,000 | $100,000 | $180,000 | $755,000 | |||||||
| $6M - $10M | 1 | $91,000 | $10,000 | $0 | $0 | $101,000 | |||||||
| $10M - $50M | |||||||||||||
| $50M - $100M | 1 | $74,000 | $10,000 | $0 | $0 | $84,000 | |||||||
| $100M - $300M | 1 | $125,000 | $5,000 | $0 | $0 | $130,000 | |||||||
| $300M - $500M | |||||||||||||
| $500M - $1 Billion | |||||||||||||
| >$1 Billion US dollars | 1 | $229,000 | $22,000 | $0 | $0 | $251,000 | |||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | |||||||||||||
| 1 - 2 | 2 | $270,000 | $62,500 | $50,000 | $90,000 | $472,500 | |||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | 2 | $48,500 | $20,000 | $0 | $0 | $68,500 | |||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | 1 | $91,000 | $10,000 | $0 | $0 | $101,000 | |||||||
| >25 | 4 | $125,750 | $9,250 | $0 | $0 | $135,000 | |||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | |||||||||||||
| 1 - 2 | 1 | $75,000 | $0 | $0 | $0 | $75,000 | |||||||
| 3 - 5 | 1 | $90,000 | $40,000 | $0 | $0 | $130,000 | |||||||
| 6 - 10 | 4 | $74,250 | $6,250 | $0 | $0 | $80,500 | |||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | 1 | $190,000 | $0 | $0 | $0 | $190,000 | |||||||
| >25 | 2 | $289,500 | $73,500 | $50,000 | $90,000 | $503,000 | |||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 1 | $125,000 | $5,000 | $0 | $0 | $130,000 | |||||||
| 1 - 2 | 4 | $61,750 | $5,000 | $0 | $0 | $66,750 | |||||||
| 3 - 5 | 2 | $159,500 | $31,000 | $0 | $0 | $190,500 | |||||||
| 6 - 10 | 1 | $350,000 | $125,000 | $100,000 | $180,000 | $755,000 | |||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | |||||||||||||
| >25 | |||||||||||||
| Mean | 8 | $130,125 | $26,500 | $12,500 | $22,500 | $191,625 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 4 | $120,250 | $3,750 | $0 | $0 | $124,000 | |||||||
| 1 - 2 | 2 | $220,000 | $82,500 | $50,000 | $90,000 | $442,500 | |||||||
| 3 - 5 | 1 | $74,000 | $10,000 | $0 | $0 | $84,000 | |||||||
| 6 - 10 | 2 | $118,000 | $11,000 | $0 | $0 | $129,000 | |||||||
| > 10 | |||||||||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | |||||||||||||
| College graduate | 2 | $177,000 | $13,500 | $0 | $0 | $190,500 | |||||||
| Masters program graduate | 4 | $90,500 | $5,000 | $0 | $0 | $95,500 | |||||||
| Ph.D. graduate | 3 | $171,667 | $55,000 | $33,333 | $60,000 | $320,000 | |||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 6 | $176,500 | $28,667 | $16,667 | $30,000 | $251,833 | |||||||
| Female | 3 | $57,333 | $13,333 | $0 | $0 | $70,667 | |||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | |||||||||||||
| 25 - 30 | 2 | $66,000 | $2,500 | $0 | $0 | $68,500 | |||||||
| 31 - 35 | 3 | $85,333 | $16,667 | $0 | $0 | $102,000 | |||||||
| 36 - 45 | 1 | $74,000 | $10,000 | $0 | $0 | $84,000 | |||||||
| 46 - 55 | 1 | $190,000 | $0 | $0 | $0 | $190,000 | |||||||
| 56 - 65 | 2 | $289,500 | $73,500 | $50,000 | $90,000 | $503,000 | |||||||
| 66+ | |||||||||||||
| Mean | 9 | $136,778 | $23,556 | $11,111 | $20,000 | $191,444 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.