The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Salary by:
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 5 | $77,000 | $2,000 | $6,200 | $2,600 | $87,800 | |||||||
| Mid Atlantic (NJ, NY, PA) | 9 | $114,889 | $8,222 | $0 | $333 | $123,444 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 8 | $93,125 | $4,000 | $0 | $250 | $97,375 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | 1 | $80,000 | $0 | $0 | $0 | $80,000 | |||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 4 | $83,000 | $3,000 | $750 | $250 | $87,000 | |||||||
| East South Central (AL, KY, MS, TN) | 1 | $96,000 | $5,000 | $0 | $0 | $101,000 | |||||||
| West South Central (AR, LA, OK, TX) | 3 | $76,333 | $4,667 | $0 | $333 | $81,333 | |||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 1 | $150,000 | $12,000 | $0 | $0 | $162,000 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 3 | $99,667 | $1,333 | $0 | $0 | $101,000 | |||||||
| Canada | 4 | $67,250 | $2,250 | $11,500 | $0 | $81,000 | |||||||
| Mexico | |||||||||||||
| Central and South America | |||||||||||||
| Eastern Europe | |||||||||||||
| Western Europe | 1 | $97,000 | $5,000 | $0 | $5,000 | $107,000 | |||||||
| Asia | |||||||||||||
| Middle East | |||||||||||||
| Africa | |||||||||||||
| Australia/New Zealand | 1 | $61,000 | $0 | $0 | $10,000 | $71,000 | |||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | 4 | $78,500 | $2,000 | $7,750 | $2,000 | $90,250 | |||||||
| $1M - $3M | 7 | $76,714 | $857 | $429 | $286 | $78,286 | |||||||
| $3M - $6M | 4 | $69,750 | $4,000 | $0 | $2,750 | $76,500 | |||||||
| $6M - $10M | 2 | $54,000 | $500 | $23,000 | $0 | $77,500 | |||||||
| $10M - $50M | 4 | $95,500 | $6,250 | $0 | $250 | $102,000 | |||||||
| $50M - $100M | 5 | $80,800 | $3,200 | $0 | $2,200 | $86,200 | |||||||
| $100M - $300M | 5 | $116,800 | $4,400 | $0 | $0 | $121,200 | |||||||
| $300M - $500M | 1 | $51,000 | $2,000 | $0 | $0 | $53,000 | |||||||
| $500M - $1 Billion | 1 | $112,000 | $7,000 | $0 | $0 | $119,000 | |||||||
| >$1 Billion US dollars | 5 | $144,200 | $14,200 | $0 | $400 | $158,800 | |||||||
| Mean | 38 | $91,895 | $4,579 | $2,105 | $921 | $99,500 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | |||||||||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | 3 | $89,000 | $2,667 | $0 | $1,000 | $92,667 | |||||||
| 6 - 10 | 3 | $77,667 | $333 | $10,333 | $1,000 | $89,333 | |||||||
| 11 - 15 | 6 | $63,500 | $167 | $8,167 | $0 | $71,833 | |||||||
| 16 - 25 | 2 | $105,500 | $6,000 | $0 | $5,000 | $116,500 | |||||||
| >25 | 27 | $99,444 | $5,741 | $0 | $704 | $105,889 | |||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | |||||||||||||
| 1 - 2 | 2 | $50,000 | $2,500 | $0 | $0 | $52,500 | |||||||
| 3 - 5 | 5 | $76,200 | $2,800 | $0 | $200 | $79,200 | |||||||
| 6 - 10 | 8 | $81,375 | $2,875 | $0 | $375 | $84,625 | |||||||
| 11 - 15 | 9 | $95,333 | $4,111 | $0 | $1,111 | $100,556 | |||||||
| 16 - 25 | 9 | $108,111 | $8,444 | $8,556 | $333 | $125,444 | |||||||
| >25 | 8 | $101,750 | $2,750 | $375 | $2,250 | $107,125 | |||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 4 | $55,750 | $0 | $0 | $2,500 | $58,250 | |||||||
| 1 - 2 | 7 | $72,143 | $4,000 | $0 | $286 | $76,429 | |||||||
| 3 - 5 | 14 | $110,071 | $5,929 | $3,286 | $1,286 | $120,571 | |||||||
| 6 - 10 | 7 | $102,571 | $3,286 | $0 | $286 | $106,143 | |||||||
| 11 - 15 | 5 | $104,400 | $8,000 | $0 | $0 | $112,400 | |||||||
| 16 - 25 | 3 | $69,333 | $0 | $11,333 | $1,000 | $81,667 | |||||||
| >25 | 1 | $60,000 | $3,000 | $0 | $0 | $63,000 | |||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 19 | $80,105 | $2,684 | $2,579 | $737 | $86,105 | |||||||
| 1 - 2 | 10 | $89,100 | $4,900 | $3,100 | $1,800 | $98,900 | |||||||
| 3 - 5 | 5 | $111,000 | $4,000 | $0 | $400 | $115,400 | |||||||
| 6 - 10 | 2 | $92,500 | $2,000 | $0 | $0 | $94,500 | |||||||
| > 10 | 5 | $124,800 | $10,600 | $0 | $200 | $135,600 | |||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | 3 | $60,000 | $333 | $0 | $3,333 | $63,667 | |||||||
| College graduate | 29 | $98,862 | $5,138 | $2,759 | $862 | $107,621 | |||||||
| Masters program graduate | 9 | $81,111 | $3,000 | $0 | $0 | $84,111 | |||||||
| Ph.D. graduate | |||||||||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 12 | $89,083 | $2,000 | $3,833 | $1,333 | $96,250 | |||||||
| Female | 29 | $93,379 | $5,276 | $1,172 | $655 | $100,483 | |||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | |||||||||||||
| 25 - 30 | 4 | $64,250 | $2,000 | $0 | $0 | $66,250 | |||||||
| 31 - 35 | 7 | $68,571 | $3,571 | $0 | $1,714 | $73,857 | |||||||
| 36 - 45 | 9 | $102,000 | $3,667 | $0 | $222 | $105,889 | |||||||
| 46 - 55 | 12 | $82,750 | $3,750 | $6,417 | $417 | $93,333 | |||||||
| 56 - 65 | 9 | $125,444 | $7,333 | $333 | $1,778 | $134,889 | |||||||
| 66+ | |||||||||||||
| Mean | 41 | $92,122 | $4,317 | $1,951 | $854 | $99,244 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.