
The market research salary and compensation survey is based on data gathered from an invite-only online survey sent to pre-qualified marketing research subscribers of Quirk’s and members of ESOMAR.
The survey was fielded from June 6 to June 28, 2018. In total there were 3,483 respondents. We received 966 usable surveys from client-side researchers (corporate market research) and 1,708 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Market research field associate salary by:
| Region in which located | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| North East (CT, MA, ME, NH, RI, VT) | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Mid Atlantic (NJ, NY, PA) | ||||||
| East North Central (IL, IN, MI, OH, WI) | ||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | ||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | ||||||
| East South Central (AL, KY, MS, TN) | ||||||
| West South Central (AR, LA, OK, TX) | ||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | ||||||
| Pacific Coast (AK, CA, HI, OR, WA) | ||||||
| Canada | ||||||
| Mexico | ||||||
| Central and South America | ||||||
| Eastern Europe | ||||||
| Western Europe | ||||||
| Asia | ||||||
| Middle East | ||||||
| Africa | ||||||
| Australia/New Zealand | ||||||
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Annual revenue/sales of organization | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < $1 Million US dollars | ||||||
| $1M - $3M | ||||||
| $3M - $6M | ||||||
| $6M - $10M | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| $10M - $50M | ||||||
| $50M - $100M | ||||||
| $100M - $300M | ||||||
| $300M - $500M | ||||||
| $500M - $1 Billion | ||||||
| >$1 Billion US dollars | ||||||
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Number of full-time equivalent market researchers on staff | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| 0 | ||||||
| 1 - 2 | ||||||
| 3 - 5 | ||||||
| 6 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 25 | ||||||
| >25 | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Number of years of experience in marketing research | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < 1 year | ||||||
| 1 - 2 | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| 3 - 5 | ||||||
| 6 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 25 | ||||||
| >25 | ||||||
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Years at current job | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < 1 year | ||||||
| 1 - 2 | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| 3 - 5 | ||||||
| 6 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 25 | ||||||
| >25 | ||||||
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Number of employees supervised | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| 0 (None) | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| 1 - 2 | ||||||
| 3 - 5 | ||||||
| 6 - 10 | ||||||
| > 10 | ||||||
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Highest degree achieved | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| High-school graduate | ||||||
| College graduate | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Masters program graduate | ||||||
| Ph.D. graduate | ||||||
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Gender | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| Male | ||||||
| Female | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| Age | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < 25 | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
| 25 - 30 | ||||||
| 31 - 35 | ||||||
| 36 - 45 | ||||||
| 46 - 55 | ||||||
| 56 - 65 | ||||||
| 66+ | ||||||
| Mean | 1 | $43,000 | $3,000 | $0 | $0 | $46,000 |
*Bonus was defined as bonus or commission for 2017 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2017.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.