NewtonX
New York City, NY
View WebsiteCompany Description
NewtonX is the world’s leading B2B research company. We field large-scale quantitative surveys, facilitate qualitative interviews, engage in long-term consultations, and create customized research plans.
To do this, we use the most sophisticated search engine in the research industry – the NewtonX Knowledge Graph. It’s a proprietary, AI-driven search that scans 1.1 billion professionals across 140 industries to find the exact person to answer any kind of question. We ensure every professional is 100% verified, so you can ground your work in fraud-free data and make critical business decisions with confidence.
NewtonX partners with the world’s top market research companies, management consultancies and Fortune 500. Together with our clients, we’re ushering in a new standard of truth in B2B research.
Year Established: 2016
Research Services and Specializations
- Advertising Effectiveness
- | Advertising Research
- | Artificial Intelligence / AI
- | Benchmark Studies
- | Brand Positioning Studies
- | Brand/Image Tracking
- | Bus.-To-Bus. Research
- | Bus.-To-Bus. Rsch. Consultation
- | CX/UX-Customer/User Experience
- | Competitive Intelligence
- | Competitor Analysis Evaluation
- | Competitor Customer Research
- | Concept Research
- | Conjoint Analysis/Trade-Off Analysis
- | Corporate Image Studies
- | Customer Satisfaction Studies
- | Data Analysis
- | Data Processing
- | Data Quality
- | Demographic Analysis
- | Executive Interviewing
- | Exploratory Research
- | Focus Group-Online
- | Industrial Research
- | International Interviewing
- | International Research
- | Journey Mapping
- | Market Feasibility Studies
- | Market Opportunity Studies
- | Market Segmentation Studies
- | Marketing Research Consultation
- | Marketing Research-Full Service
- | Media Research-General
- | One-on-One (Depth) Interviews
- | Online Communities - MROC
- | Online Surveys
- | Panels-Online
- | Primary Research
- | Product Development Research
- | Product Positioning Studies
- | Product Testing Research
- | Qualitative Research
- | Qualitative-Online
- | Quantitative Research
- | Recruiting-Qualitative
- | Recruiting-Quantitative
- | Sampling
- | Social Media Research
- | Software-Online Qualitative
- | Software-Online Surveys
- | Software-Qualitative
- | Software-Sampling
- | Strategy Research
- | Telephone Interviewing/CATI
Industries, Markets and Audiences Served
- Agriculture/Agribusiness
- | Automotive
- | Business-To-Business
- | Chemical Industry
- | Computer-Software
- | Construction Industry
- | E-commerce
- | Education
- | Entrepreneurs/Small Business
- | Financial/Investment/Banks
- | Health Care
- | Human Resources/Organizational Dev.
- | Information Technology (IT)
- | Insurance
- | International Firms
- | Manufacturing
- | Media
- | Pharmaceutical Products
- | Publishing
New York, NY 10017
United States
- Customer Contact(s):
-
Lindsay Bennett, Head of Sales & Client Partnerships
- Affiliations & Certifications
- AICPA SOC | ESOMAR (International) | Insights Association (United States)