The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Customer insights manager salary by:
| Industry | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Advertising/Public Relations | 1 | $65,000 | $0 | $0 | $0 | $65,000 | |||||||
| Agriculture | 1 | $83,000 | $7,000 | $0 | $0 | $90,000 | |||||||
| Automotive | 2 | $111,500 | $15,500 | $0 | $1,500 | $128,500 | |||||||
| Banking/Financial | 9 | $92,667 | $7,889 | $111 | $2,556 | $103,222 | |||||||
| Building Materials/Products | |||||||||||||
| Computer Hardware/Software | |||||||||||||
| Construction/Housing | 1 | $150,000 | $20,000 | $0 | $0 | $170,000 | |||||||
| Consulting | 3 | $92,000 | $9,000 | $1,667 | $1,667 | $104,333 | |||||||
| Consumer Goods | 16 | $106,000 | $11,688 | $3,688 | $1,375 | $122,750 | |||||||
| Education | 1 | $107,000 | $10,000 | $0 | $0 | $117,000 | |||||||
| Entertainment | 2 | $97,000 | $0 | $0 | $500 | $97,500 | |||||||
| Food/Beverage | 8 | $109,250 | $14,875 | $1,000 | $1,250 | $126,375 | |||||||
| Government | |||||||||||||
| Health Care/Pharmaceuticals | 6 | $102,667 | $12,667 | $3,333 | $333 | $119,000 | |||||||
| Hospitality (hotels, etc.) | 6 | $96,333 | $6,000 | $0 | $0 | $102,333 | |||||||
| Insurance | 2 | $116,000 | $13,000 | $4,000 | $0 | $133,000 | |||||||
| Manufacturing | 4 | $103,000 | $19,500 | $13,750 | $3,250 | $139,500 | |||||||
| Media/Publishing/Information | 3 | $97,000 | $3,667 | $0 | $0 | $100,667 | |||||||
| Non-Profits | 1 | $140,000 | $5,000 | $0 | $8,000 | $153,000 | |||||||
| Retail | 7 | $114,000 | $6,000 | $12,429 | $714 | $133,143 | |||||||
| Technology/IT/Web | 6 | $147,500 | $9,333 | $11,667 | $833 | $169,333 | |||||||
| Telecommunications | 1 | $133,000 | $20,000 | $0 | $1,000 | $154,000 | |||||||
| Transportation | 1 | $130,000 | $10,000 | $0 | $5,000 | $145,000 | |||||||
| Travel | |||||||||||||
| Utilities/Energy | 5 | $124,200 | $11,600 | $200 | $400 | $136,400 | |||||||
| Other | 3 | $97,667 | $1,667 | $0 | $0 | $99,333 | |||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 5 | $97,600 | $11,600 | $6,000 | $2,000 | $117,200 | |||||||
| Mid Atlantic (NJ, NY, PA) | 6 | $98,000 | $8,667 | $0 | $167 | $106,833 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 15 | $106,867 | $12,867 | $1,533 | $1,467 | $122,733 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | 9 | $134,333 | $17,444 | $9,444 | $667 | $161,889 | |||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 17 | $100,529 | $6,294 | $5,118 | $529 | $112,471 | |||||||
| East South Central (AL, KY, MS, TN) | |||||||||||||
| West South Central (AR, LA, OK, TX) | 4 | $109,500 | $9,250 | $8,250 | $500 | $127,500 | |||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 4 | $86,500 | $3,500 | $0 | $0 | $90,000 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 19 | $123,947 | $9,368 | $1,421 | $1,947 | $136,684 | |||||||
| Canada | 2 | $110,000 | $9,000 | $500 | $500 | $120,000 | |||||||
| Mexico | 1 | $28,000 | $4,000 | $2,000 | $2,000 | $36,000 | |||||||
| Central and South America | |||||||||||||
| Eastern Europe | |||||||||||||
| Western Europe | 2 | $107,500 | $18,500 | $12,500 | $1,000 | $139,500 | |||||||
| Asia | |||||||||||||
| Middle East | 1 | $35,000 | $9,000 | $0 | $11,000 | $55,000 | |||||||
| Africa | 1 | $92,000 | $17,000 | $0 | $0 | $109,000 | |||||||
| Australia/New Zealand | 3 | $101,667 | $4,667 | $333 | $667 | $107,333 | |||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | 1 | $140,000 | $5,000 | $0 | $8,000 | $153,000 | |||||||
| $1M - $3M | 2 | $103,500 | $21,000 | $2,500 | $2,500 | $129,500 | |||||||
| $3M - $6M | 1 | $62,000 | $0 | $0 | $0 | $62,000 | |||||||
| $6M - $10M | |||||||||||||
| $10M - $50M | 3 | $106,000 | $22,333 | $10,000 | $3,333 | $141,667 | |||||||
| $50M - $100M | 3 | $73,333 | $6,333 | $4,000 | $0 | $83,667 | |||||||
| $100M - $300M | 9 | $103,778 | $6,111 | $4,111 | $1,111 | $115,111 | |||||||
| $300M - $500M | 2 | $127,500 | $7,000 | $500 | $1,000 | $136,000 | |||||||
| $500M - $1 Billion | 11 | $90,273 | $5,909 | $0 | $818 | $97,000 | |||||||
| >$1 Billion US dollars | 52 | $117,750 | $11,596 | $4,365 | $1,077 | $134,788 | |||||||
| Mean | 84 | $110,143 | $10,357 | $3,714 | $1,190 | $125,405 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | |||||||||||||
| 1 - 2 | 26 | $96,154 | $9,769 | $2,346 | $2,000 | $110,269 | |||||||
| 3 - 5 | 15 | $102,933 | $7,133 | $467 | $1,000 | $111,533 | |||||||
| 6 - 10 | 15 | $116,133 | $11,867 | $4,000 | $267 | $132,267 | |||||||
| 11 - 15 | 7 | $112,000 | $10,000 | $4,857 | $1,857 | $128,714 | |||||||
| 16 - 25 | 2 | $129,500 | $7,000 | $500 | $0 | $137,000 | |||||||
| >25 | 24 | $116,750 | $11,333 | $6,292 | $875 | $135,250 | |||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | |||||||||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | 11 | $92,545 | $6,273 | $1,727 | $909 | $101,455 | |||||||
| 6 - 10 | 25 | $96,280 | $10,520 | $4,120 | $1,200 | $112,120 | |||||||
| 11 - 15 | 15 | $112,200 | $9,667 | $3,000 | $2,200 | $127,067 | |||||||
| 16 - 25 | 26 | $120,923 | $11,923 | $5,038 | $1,077 | $138,962 | |||||||
| >25 | 12 | $114,917 | $9,000 | $1,333 | $333 | $125,583 | |||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 14 | $102,500 | $5,214 | $1,929 | $1,500 | $111,143 | |||||||
| 1 - 2 | 24 | $101,875 | $9,792 | $1,167 | $1,000 | $113,833 | |||||||
| 3 - 5 | 34 | $112,324 | $11,118 | $4,324 | $1,029 | $128,794 | |||||||
| 6 - 10 | 11 | $105,727 | $9,364 | $2,545 | $1,364 | $119,000 | |||||||
| 11 - 15 | 5 | $127,800 | $20,600 | $16,600 | $2,000 | $167,000 | |||||||
| 16 - 25 | 1 | $130,000 | $3,000 | $1,000 | $0 | $134,000 | |||||||
| >25 | |||||||||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 56 | $106,768 | $8,946 | $2,125 | $482 | $118,321 | |||||||
| 1 - 2 | 24 | $106,167 | $10,083 | $4,042 | $2,583 | $122,875 | |||||||
| 3 - 5 | 4 | $123,250 | $14,500 | $250 | $500 | $138,500 | |||||||
| 6 - 10 | 3 | $135,333 | $9,000 | $14,000 | $1,000 | $159,333 | |||||||
| > 10 | 2 | $102,500 | $33,500 | $27,500 | $5,500 | $169,000 | |||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | |||||||||||||
| College graduate | 35 | $102,143 | $8,371 | $3,400 | $1,429 | $115,343 | |||||||
| Masters program graduate | 49 | $112,184 | $11,490 | $3,347 | $898 | $127,918 | |||||||
| Ph.D. graduate | 5 | $111,800 | $7,800 | $6,200 | $2,200 | $128,000 | |||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 39 | $111,821 | $11,513 | $2,769 | $1,513 | $127,615 | |||||||
| Female | 50 | $105,400 | $8,920 | $4,120 | $920 | $119,360 | |||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | |||||||||||||
| 25 - 30 | 9 | $76,889 | $4,667 | $2,556 | $667 | $84,778 | |||||||
| 31 - 35 | 19 | $98,316 | $8,684 | $2,895 | $1,105 | $111,000 | |||||||
| 36 - 45 | 33 | $108,121 | $10,394 | $2,515 | $1,000 | $122,030 | |||||||
| 46 - 55 | 16 | $130,688 | $10,938 | $6,438 | $563 | $148,625 | |||||||
| 56 - 65 | 12 | $117,667 | $14,167 | $4,167 | $3,000 | $139,000 | |||||||
| 66+ | |||||||||||||
| Mean | 89 | $108,213 | $10,056 | $3,528 | $1,180 | $122,978 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.