The market research salary and compensation survey was conducted online from June 5 to June 23, 2017 among Quirk’s subscribers. In total we received 2,637 responses. We received 858 usable surveys from client-side researchers (corporate market research) and 1,422 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Sales/account representative salary by:
| Region in which located | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| North East (CT, MA, ME, NH, RI, VT) | 6 | $103,500 | $33,833 | $2,500 | $1,667 | $141,500 | |||||||
| Mid Atlantic (NJ, NY, PA) | 3 | $49,333 | $9,333 | $1,667 | $667 | $61,000 | |||||||
| East North Central (IL, IN, MI, OH, WI) | 2 | $86,500 | $37,000 | $0 | $500 | $124,000 | |||||||
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | 1 | $84,000 | $0 | $0 | $0 | $84,000 | |||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 3 | $85,000 | $101,333 | $6,000 | $1,333 | $193,667 | |||||||
| East South Central (AL, KY, MS, TN) | |||||||||||||
| West South Central (AR, LA, OK, TX) | 2 | $65,000 | $32,000 | $0 | $2,500 | $99,500 | |||||||
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 2 | $69,500 | $21,000 | $0 | $5,000 | $95,500 | |||||||
| Pacific Coast (AK, CA, HI, OR, WA) | 5 | $79,800 | $43,600 | $3,600 | $20,200 | $147,200 | |||||||
| Canada | 1 | $91,000 | $0 | $0 | $4,000 | $95,000 | |||||||
| Mexico | 1 | $17,000 | $0 | $0 | $0 | $17,000 | |||||||
| Central and South America | |||||||||||||
| Eastern Europe | |||||||||||||
| Western Europe | 1 | $35,000 | $0 | $0 | $0 | $35,000 | |||||||
| Asia | 2 | $81,500 | $20,000 | $0 | $5,000 | $106,500 | |||||||
| Middle East | |||||||||||||
| Africa | |||||||||||||
| Australia/New Zealand | |||||||||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
| Annual revenue/sales of organization | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < $1 Million US dollars | |||||||||||||
| $1M - $3M | 5 | $47,200 | $14,400 | $0 | $1,000 | $62,600 | |||||||
| $3M - $6M | |||||||||||||
| $6M - $10M | 1 | $90,000 | $30,000 | $0 | $0 | $120,000 | |||||||
| $10M - $50M | 11 | $67,455 | $21,273 | $2,091 | $2,364 | $93,182 | |||||||
| $50M - $100M | 5 | $89,400 | $77,800 | $3,600 | $800 | $171,600 | |||||||
| $100M - $300M | 1 | $80,000 | $120,000 | $5,000 | $0 | $205,000 | |||||||
| $300M - $500M | 2 | $73,500 | $35,000 | $0 | $49,000 | $157,500 | |||||||
| $500M - $1 Billion | 3 | $147,667 | $19,333 | $3,333 | $4,667 | $175,000 | |||||||
| >$1 Billion US dollars | |||||||||||||
| Mean | 28 | $78,036 | $34,750 | $2,000 | $5,250 | $120,036 | |||||||
| Number of full-time equivalent market researchers on staff | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 | 1 | $75,000 | $20,000 | $0 | $10,000 | $105,000 | |||||||
| 1 - 2 | |||||||||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | 4 | $56,750 | $18,000 | $0 | $1,250 | $76,000 | |||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | 5 | $53,400 | $3,000 | $3,600 | $800 | $60,800 | |||||||
| >25 | 19 | $88,737 | $45,579 | $2,000 | $6,737 | $143,053 | |||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
| Number of years of experience in marketing research | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 2 | $60,000 | $10,000 | $0 | $5,000 | $75,000 | |||||||
| 1 - 2 | 2 | $46,500 | $9,500 | $0 | $0 | $56,000 | |||||||
| 3 - 5 | 7 | $66,429 | $30,714 | $0 | $16,286 | $113,429 | |||||||
| 6 - 10 | 5 | $55,400 | $19,400 | $1,000 | $1,000 | $76,800 | |||||||
| 11 - 15 | 4 | $78,500 | $16,250 | $0 | $2,500 | $97,250 | |||||||
| 16 - 25 | 4 | $128,750 | $35,250 | $3,750 | $0 | $167,750 | |||||||
| >25 | 5 | $94,200 | $83,200 | $7,200 | $1,600 | $186,200 | |||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
| Years at current job | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 1 year | 10 | $77,600 | $15,900 | $1,800 | $2,100 | $97,400 | |||||||
| 1 - 2 | 10 | $84,200 | $43,300 | $2,800 | $10,300 | $140,600 | |||||||
| 3 - 5 | 6 | $57,833 | $43,000 | $833 | $3,167 | $104,833 | |||||||
| 6 - 10 | 2 | $99,500 | $61,500 | $2,500 | $0 | $163,500 | |||||||
| 11 - 15 | |||||||||||||
| 16 - 25 | |||||||||||||
| >25 | 1 | $91,000 | $0 | $0 | $4,000 | $95,000 | |||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
| Number of employees supervised | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| 0 (None) | 25 | $79,200 | $35,800 | $2,240 | $5,800 | $123,040 | |||||||
| 1 - 2 | 3 | $63,333 | $22,667 | $0 | $667 | $86,667 | |||||||
| 3 - 5 | |||||||||||||
| 6 - 10 | 1 | $85,000 | $10,000 | $0 | $0 | $95,000 | |||||||
| > 10 | |||||||||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
| Highest degree achieved | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| High-school graduate | |||||||||||||
| College graduate | 17 | $87,706 | $33,882 | $882 | $8,529 | $131,000 | |||||||
| Masters program graduate | 12 | $63,667 | $33,083 | $3,417 | $167 | $100,333 | |||||||
| Ph.D. graduate | |||||||||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
| Gender | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| Male | 20 | $86,450 | $41,550 | $2,800 | $6,700 | $137,500 | |||||||
| Female | 9 | $58,444 | $15,778 | $0 | $1,444 | $75,667 | |||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
| Age | |||||||||||||
| Count | Base | Bonus | Div.* | Other* | Total | ||||||||
| < 25 | |||||||||||||
| 25 - 30 | 6 | $61,167 | $17,833 | $0 | $19,667 | $98,667 | |||||||
| 31 - 35 | 9 | $63,222 | $26,667 | $556 | $1,222 | $91,667 | |||||||
| 36 - 45 | 5 | $75,600 | $37,800 | $1,000 | $2,000 | $116,400 | |||||||
| 46 - 55 | 6 | $105,167 | $33,500 | $4,667 | $333 | $143,667 | |||||||
| 56 - 65 | 3 | $103,333 | $78,667 | $6,000 | $2,000 | $190,000 | |||||||
| 66+ | |||||||||||||
| Mean | 29 | $77,759 | $33,552 | $1,931 | $5,069 | $118,310 | |||||||
*Bonus was defined as bonus or commission for 2016 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2016.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.