
The market research salary and compensation survey is based on data gathered from an invite-only online survey sent to pre-qualified marketing research subscribers of Quirk’s and members of ESOMAR.
The survey was fielded from June 6 to June 28, 2018. In total there were 3,483 respondents. We received 966 usable surveys from client-side researchers (corporate market research) and 1,708 usable surveys from provider-side researchers (market research company employees). An interval (margin of error) of 1.9 at the 95 percent confidence level was achieved. (Not all respondents answered all questions.)
For a complete survey results follow the link below:
Market research salaries by job title
Research assistant salary by:
| Industry | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| Advertising/Public Relations | 2 | $35,000 | $0 | $0 | $0 | $35,000 |
| Agriculture | ||||||
| Automotive | 1 | $52,000 | $0 | $0 | $0 | $52,000 |
| Banking/Financial | ||||||
| Building Materials/Products | ||||||
| Computer Hardware/Software | ||||||
| Construction/Housing | ||||||
| Consulting | ||||||
| Consumer Goods | ||||||
| Education | ||||||
| Entertainment | ||||||
| Food/Beverage | ||||||
| Government | ||||||
| Health Care/Pharmaceuticals | 2 | $35,000 | $0 | $0 | $0 | $35,000 |
| Hospitality (hotels, etc.) | ||||||
| Insurance | 1 | $52,000 | $0 | $0 | $0 | $52,000 |
| Manufacturing | 2 | $60,000 | $500 | $0 | $0 | $60,500 |
| Media/Publishing/Information | 1 | $46,000 | $0 | $0 | $0 | $46,000 |
| Non-Profits | ||||||
| Retail | ||||||
| Technology/IT/Web | ||||||
| Telecommunications | 1 | $34,000 | $0 | $0 | $0 | $34,000 |
| Transportation | ||||||
| Travel | 1 | $50,000 | $0 | $0 | $0 | $50,000 |
| Utilities/Energy | ||||||
| Other | ||||||
| Mean | 11 | $44,909 | $91 | $0 | $0 | $45,000 |
| Region in which located | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| North East (CT, MA, ME, NH, RI, VT) | 1 | $46,000 | $0 | $0 | $0 | $46,000 |
| Mid Atlantic (NJ, NY, PA) | 2 | $57,500 | $0 | $0 | $0 | $57,500 |
| East North Central (IL, IN, MI, OH, WI) | 1 | $52,000 | $0 | $0 | $0 | $52,000 |
| West N. Central (IA, KS, MN, MO, NE, ND, SD) | ||||||
| S. Atlantic (DC, DE, FL, GA, MD, NC, SC, VA, WV) | 1 | $50,000 | $0 | $0 | $0 | $50,000 |
| East South Central (AL, KY, MS, TN) | 1 | $57,000 | $1,000 | $0 | $0 | $58,000 |
| West South Central (AR, LA, OK, TX) | 1 | $33,000 | $0 | $0 | $0 | $33,000 |
| Mountain (AZ, CO, ID, MT, NM, NV, UT, WY) | 2 | $35,000 | $0 | $0 | $0 | $35,000 |
| Pacific Coast (AK, CA, HI, OR, WA) | 1 | $34,000 | $0 | $0 | $0 | $34,000 |
| Canada | ||||||
| Mexico | ||||||
| Central and South America | ||||||
| Eastern Europe | ||||||
| Western Europe | 1 | $37,000 | $0 | $0 | $0 | $37,000 |
| Asia | ||||||
| Middle East | ||||||
| Africa | ||||||
| Australia/New Zealand | ||||||
| Mean | 11 | $44,909 | $91 | $0 | $0 | $45,000 |
| Annual revenue/sales of organization | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < $1 Million US dollars | ||||||
| $1M - $3M | 1 | $34,000 | $0 | $0 | $0 | $34,000 |
| $3M - $6M | 2 | $34,000 | $0 | $0 | $0 | $34,000 |
| $6M - $10M | ||||||
| $10M - $50M | 3 | $44,333 | $0 | $0 | $0 | $44,333 |
| $50M - $100M | ||||||
| $100M - $300M | ||||||
| $300M - $500M | 1 | $52,000 | $0 | $0 | $0 | $52,000 |
| $500M - $1 Billion | ||||||
| >$1 Billion US dollars | 1 | $57,000 | $1,000 | $0 | $0 | $58,000 |
| Mean | 8 | $43,000 | $125 | $0 | $0 | $43,125 |
| Number of full-time equivalent market researchers on staff | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| 0 | ||||||
| 1 - 2 | 1 | $46,000 | $0 | $0 | $0 | $46,000 |
| 3 - 5 | 5 | $43,800 | $0 | $0 | $0 | $43,800 |
| 6 - 10 | 1 | $52,000 | $0 | $0 | $0 | $52,000 |
| 11 - 15 | 2 | $45,000 | $500 | $0 | $0 | $45,500 |
| 16 - 25 | ||||||
| >25 | ||||||
| Mean | 9 | $45,222 | $111 | $0 | $0 | $45,333 |
| Number of years of experience in marketing research | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < 1 year | 2 | $42,500 | $0 | $0 | $0 | $42,500 |
| 1 - 2 | 4 | $42,000 | $0 | $0 | $0 | $42,000 |
| 3 - 5 | 2 | $48,500 | $0 | $0 | $0 | $48,500 |
| 6 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 25 | 1 | $57,000 | $1,000 | $0 | $0 | $58,000 |
| >25 | ||||||
| Mean | 9 | $45,222 | $111 | $0 | $0 | $45,333 |
| Years at current job | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < 1 year | 3 | $45,667 | $0 | $0 | $0 | $45,667 |
| 1 - 2 | 4 | $44,750 | $0 | $0 | $0 | $44,750 |
| 3 - 5 | 1 | $34,000 | $0 | $0 | $0 | $34,000 |
| 6 - 10 | ||||||
| 11 - 15 | 1 | $57,000 | $1,000 | $0 | $0 | $58,000 |
| 16 - 25 | ||||||
| >25 | ||||||
| Mean | 9 | $45,222 | $111 | $0 | $0 | $45,333 |
| Number of employees supervised | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| 0 (None) | 8 | $46,625 | $125 | $0 | $0 | $46,750 |
| 1 - 2 | ||||||
| 3 - 5 | 1 | $34,000 | $0 | $0 | $0 | $34,000 |
| 6 - 10 | ||||||
| > 10 | ||||||
| Mean | 9 | $45,222 | $111 | $0 | $0 | $45,333 |
| Highest degree achieved | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| High-school graduate | ||||||
| College graduate | 7 | $44,143 | $143 | $0 | $0 | $44,286 |
| Masters program graduate | 2 | $49,000 | $0 | $0 | $0 | $49,000 |
| Ph.D. graduate | ||||||
| Mean | 9 | $45,222 | $111 | $0 | $0 | $45,333 |
| Gender | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| Male | 2 | $34,500 | $0 | $0 | $0 | $34,500 |
| Female | 7 | $48,286 | $143 | $0 | $0 | $48,429 |
| Mean | 9 | $45,222 | $111 | $0 | $0 | $45,333 |
| Age | ||||||
| Count | Base | Bonus | Div.* | Other* | Total | |
| < 25 | 2 | $34,000 | $0 | $0 | $0 | $34,000 |
| 25 - 30 | 5 | $43,800 | $0 | $0 | $0 | $43,800 |
| 31 - 35 | ||||||
| 36 - 45 | ||||||
| 46 - 55 | 1 | $57,000 | $1,000 | $0 | $0 | $58,000 |
| 56 - 65 | 1 | $63,000 | $0 | $0 | $0 | $63,000 |
| 66+ | ||||||
| Mean | 9 | $45,222 | $111 | $0 | $0 | $45,333 |
*Bonus was defined as bonus or commission for 2017 in US dollars.
*Dividends were defined as compensation in the form of dividends, stock options or profit sharing in US dollars for 2017.
*Other was defined as annual value of other compensation (company car, health club membership, mobile phone etc.) in US dollars.