Curion, LLC
Chicago, IL
View WebsiteKey Categories
Consumer Research
Product Testing Research
Quantitative Research
Concept Optimization
Qualitative Research
Company Description
Curion provides world-class quantitative and qualitative product insights. Applying proven industry-leading, innovative methods to service over 65% of global 100 companies, Curion works with its clients to determine not only what products consumers like but why they are liked and how. As a result, Curion clients mitigate risk of marketplace failure by ensuring that only products of quality and character will be introduced to the market. Curion accomplishes this with its disruptive methods and approaches, sensory processes, facilities and world class data insights.
Year Established: 2018
Number of Employees: 300+
Research Services and Specializations
- Agile Research
- | Benchmark Studies
- | Central Location Interviewing
- | Competitor Customer Research
- | Concept Development
- | Concept Optimization
- | Concept Research
- | Concept Testing
- | Consumer Research
- | Consumer Research Consultation
- | Customer Satisfaction Studies
- | E-mail Surveys
- | Ethnographic Research
- | Exploratory Research
- | Focus Group-Facilities
- | Home-Use Tests
- | Hybrid Research (Qual/Quant)
- | In-Store Research
- | Marketing Research Consultation
- | Marketing Research-Full Service
- | Observation Research
- | Package Development Research
- | Packaging Testing
- | Pre-Recruit Interviewing
- | Product Development Research
- | Product Placement
- | Product Positioning Studies
- | Product Purchasing Studies
- | Product Testing Research
- | Product/Sample Pick-Up
- | Psychographic Research
- | Qualitative Research
- | Quantitative Research
- | Questionnaire Analysis
- | Recruiting-Qualitative
- | Recruiting-Quantitative
- | Report Writing Services
- | Sensory Research
- | Taste Test Facility
- | Taste Tests
- | Test Kitchen
- | Usability Lab
- | Usability Testing
- | Virtual Reality
Industries, Markets and Audiences Served
- Affluent/Wealthy
- | African-American
- | Agriculture/Agribusiness
- | Asians
- | Beverage
- | Candy/Confectionery
- | Consumer Durables
- | Consumer Services
- | Consumers
- | Cosmetics
- | Entrepreneurs/Small Business
- | Exercise and Fitness
- | Fast-Food Industry
- | Foods/Nutrition
- | Fragrance Industry
- | Generation Baby Boomers
- | Generation X
- | Generation Y / Millennials
- | Generation Z
- | Health & Beauty Aids
- | Health Care
- | Health Care Products-Natural
- | Hispanic
- | Manufacturing
- | Meat Industry
- | Mothers
- | Packaged Goods
- | Parents
- | Pet Foods/Supplies
- | Restaurants/Food Service
- | Retailing
Address
111 Deer Lake Road, Suite 120
Deerfield, IL 60015
United States
Deerfield, IL 60015
United States
- Customer Contact(s):
-
Tom Vincent, Strategic Growth Director
- 224-632-1919
- Affiliations & Certifications
- American Society for Testing and Materials (ASTM) | Cosmetic Executive Women (CEW) | ESOMAR (International) | Insights Association (United States) | Institute of Food Technologists (IFT) | MREF | The Marketing Research Association (MRA) | Women in Flavor and Fragrance Commerce (WFFC)