QualSights
Chicago, IL
View WebsiteKey Categories
Taste Tests
Focus Group-Online
Software-Qualitative
Hybrid Research (Qual/Quant)
Agile Research
Company Description
QualSights is an insights technology platform that helps brands grow by generating deeper and more authentic insights from consumers anywhere in the world in a remarkably fast and cost-effective manner.
QualSights’ patented technology enables the capture of offline behavioral data from consumers using a combination of in-context video and passive IoT sensors and offers a robust suite of AI tools for efficient analysis as well as an easy-to-use presentation builder for powerful storytelling.
QualSights is used by various Fortune 500 clients in CPG, Pharmaceutical, Technology, and other industries to help with product innovation, renovation, and optimization.
Year Established: 2012
Number of Employees: 103
Research Services and Specializations
- Agile Research
- | Artificial Intelligence / AI
- | Attitude/Usage Studies
- | CX/UX-Customer/User Experience
- | Concept Testing
- | Consumer Research
- | Copy Testing
- | DIY Research
- | Ethnographic Research
- | Focus Group-Online
- | Home-Use Tests
- | Hybrid Research (Qual/Quant)
- | In-Store Research
- | International Research
- | Mobile Surveys
- | Observation Research
- | One-on-One (Depth) Interviews
- | Online Communities - MROC
- | Packaging Testing
- | Panels-Diary
- | Panels-Online
- | Primary Research
- | Product Development Research
- | Product Testing Research
- | Qualitative Research
- | Qualitative-Online
- | Sensory Research
- | Shopper Insights
- | Software-Online Qualitative
- | Software-Qualitative
- | Syndicated Research
- | Taste Tests
- | Tracking Research
- | Video Recording
- | Wearables/Sensors
Industries, Markets and Audiences Served
- Automotive
- | Beverage
- | Business-To-Business
- | Candy/Confectionery
- | Cannabis / CBD
- | Cereals
- | Consumer Durables
- | Consumers
- | Cosmetics
- | Electronics
- | Entertainment
- | Fast-Food Industry
- | Financial/Investment/Banks
- | Foods/Nutrition
- | Fragrance Industry
- | Grocery/Supermarkets
- | Health & Beauty Aids
- | Health Care (Healthcare)
- | Hospitality Industry
- | Household Products/Services
- | Insurance
- | Mass Merchandisers
- | Packaged Goods
- | Pet Foods/Supplies
- | Pharmaceutical Products
- | Restaurants/Food Service
- | Retailing
- | Travel
Address
515 N. State St.
Office 13-104
Chicago, IL 60654
United States
Office 13-104
Chicago, IL 60654
United States
- Customer Contact(s):
-
Nihal Advani, Founder and CEO
- 312-813-1482
- 917-575-6238
- Affiliations & Certifications
- Insights Association (United States)