QualSights
Chicago, IL
View WebsiteKey Categories
Company Description
QualSights is a human insights platform that helps brands grow by generating deeper and more authentic insights from consumers anywhere in the world in a remarkably fast and cost-effective manner.
QualSights’ patented technology blends the depth and authenticity of qualitative research with the speed and agility of quantitative research. In addition to enabling the capture of offline behavioral data from consumers using a combination of in-context and passive methodologies, QualSights offers a powerful suite of AI tools as well as an easy-to-use presentation builder that helps brands analyze unstructured data faster than ever before and quickly present compelling stories.
QualSights is used by various Fortune 500 clients in CPG, pharmaceutical, technology and other industries to help with product innovation, renovation and optimization.
Year Established: 2012
Number of Employees: 62
Research Services and Specializations
- Agile Research
- | Artificial Intelligence / AI
- | Attitude/Usage Studies
- | CX/UX-Customer/User Experience
- | Concept Testing
- | Consumer Research
- | Copy Testing
- | DIY Research
- | Ethnographic Research
- | Focus Group-Online
- | Home-Use Tests
- | Hybrid Research (Qual/Quant)
- | In-Store Research
- | International Research
- | Mobile Surveys
- | Observation Research
- | One-on-One (Depth) Interviews
- | Online Communities - MROC
- | Packaging Testing
- | Panels-Diary
- | Panels-Online
- | Primary Research
- | Product Development Research
- | Product Testing Research
- | Qualitative Research
- | Qualitative-Online
- | Sensory Research
- | Shopper Insights
- | Software-Online Qualitative
- | Software-Qualitative
- | Syndicated Research
- | Taste Tests
- | Tracking Research
- | Video Recording
- | Wearables/Sensors
Industries, Markets and Audiences Served
- Automotive
- | Beverage
- | Business-To-Business
- | Candy/Confectionery
- | Cannabis / CBD
- | Cereals
- | Consumer Durables
- | Consumers
- | Cosmetics
- | Electronics
- | Entertainment
- | Fast-Food Industry
- | Financial/Investment/Banks
- | Foods/Nutrition
- | Fragrance Industry
- | Grocery/Supermarkets
- | Health & Beauty Aids
- | Health Care
- | Hospitality Industry
- | Household Products/Services
- | Insurance
- | Mass Merchandisers
- | Packaged Goods
- | Pet Foods/Supplies
- | Pharmaceutical Products
- | Restaurants/Food Service
- | Retailing
- | Travel
PMB 75887
Chicago, IL 60612
United States
- Customer Contact(s):
-
Nihal Advani, Founder and CEO
- 312-813-1482
- 917-575-6238
- Affiliations & Certifications
- Insights Association (United States)