Savanta
New York City, NY
View WebsiteKey Categories
Company Description
Savanta is a fast-growing data, market research and advisory company. We inform and inspire our clients through powerful data, empowering technology and high-impact consulting, all designed to help our clients make better decisions and achieve faster progress.
Savanta offers a full range of intelligence services, including:
Research and consulting – tailored solutions built using specialists from Savanta’s industry and methodology practices.
Data collection and analysis – access to 100 million respondents through a proprietary technology platform.
Intelligence products – including the BrandVue and MarketVue reputation tracking solutions.
Year Established: 2019
Number of Employees: 500+
Research Services and Specializations
- Advertising Effectiveness
- | Advertising Research
- | Advertising Tracking
- | Agile Research
- | Artificial Intelligence / AI
- | Attitude/Usage Studies
- | Audience Research
- | Brand Identity
- | Brand Loyalty Studies
- | Brand Positioning Studies
- | Brand/Image Development
- | Brand/Image Tracking
- | Branded Content Research
- | Bus.-To-Bus. Research
- | Bus.-To-Bus. Rsch. Consultation
- | CX/UX-Customer/User Experience
- | Commercials Testing
- | Communication Strategy Research
- | Concept Development
- | Concept Optimization
- | Concept Research
- | Concept Testing
- | Conjoint Analysis/Trade-Off Analysis
- | Consumer Research
- | Copy Development Research
- | Copy Testing
- | Customer Loyalty
- | DIY Research
- | Data Analysis
- | Data Cleaning
- | Data Collection Field Services
- | Data Crosstabulation
- | Data Processing
- | Data Quality
- | Data Visualization/Infographics
- | Decision Research Consultation
- | E-mail Surveys
- | Employee Opinion Studies
- | Executive Interviewing
- | Hybrid Research (Qual/Quant)
- | In-Store Research
- | International Interviewing
- | International Research
- | Journey Mapping
- | Market Segmentation Studies
- | Marketing Research Consultation
- | Marketing Research-Full Service
- | Media Research-Digital
- | Media Research-General
- | Mobile Surveys
- | Online Research Consultation
- | Online Survey Design/Analysis
- | Online Surveys
- | Panels-Online
- | Panels-Proprietary
- | Pricing Research
- | Primary Research
- | Product Development Research
- | Product Positioning Studies
- | Product Purchasing Studies
- | Product Testing Research
- | Qualitative Research
- | Qualitative-Online
- | Quantitative Research
- | Recruiting-Qualitative
- | Recruiting-Quantitative
- | Report Writing Services
- | Sampling
- | Segmentation Studies
- | Shopper Insights
- | Statistical Analysis
- | Strategy Research
- | Survey Design
- | Tracking Research
Industries, Markets and Audiences Served
- Advertising Agencies
- | Affluent/Wealthy
- | Apparel/Accessories/Textiles
- | Automotive
- | Beverage
- | Business-To-Business
- | CPAs/Financial Advisors
- | Consumer Durables
- | Consumer Services
- | Cosmetics
- | E-commerce
- | Employees
- | Entertainment
- | Entrepreneurs/Small Business
- | Executives/Management
- | Fast-Food Industry
- | Financial/Investment/Banks
- | Foods/Nutrition
- | Generation Z
- | Health & Beauty Aids
- | Health Care (Healthcare)
- | High-Tech
- | Hospitality Industry
- | Household Products/Services
- | Information Technology (IT)
- | Insurance
- | Internet/Web
- | Leisure
- | Manufacturing
- | Media
- | Packaged Goods
- | Patients
- | Pharmaceutical Products
- | Public Relations
- | Restaurants/Food Service
- | Retailing
- | Sports
- | Telecommunications
- | Television
- | Television-Cable/Satellite
- | Tourism
- | Travel
New York, NY 10017
United States
- Customer Contact(s):
-
Kyle Gollins, SVP, Head of Americas Commercial
- 646-856-9750
- Affiliations & Certifications
- ESOMAR (International) | ISO Certified | Insights Association (United States) | Market Research Society (MRS)