Savanta
New York City, NY
View WebsiteKey Categories
Company Description
Savanta is a fast-growing data, market research and advisory company. We inform and inspire our clients through powerful data, empowering technology and high-impact consulting, all designed to help our clients make better decisions and achieve faster progress.
Savanta offers a full range of intelligence services, including:
Research and consulting – tailored solutions built using specialists from Savanta’s industry and methodology practices.
Data collection and analysis – access to 100 million respondents through a proprietary technology platform.
Intelligence products – including the BrandVue and MarketVue reputation tracking solutions.
Year Established: 2019
Number of Employees: 500+
Research Services and Specializations
- Advertising Effectiveness
- | Advertising Research
- | Advertising Tracking
- | Agile Research
- | Artificial Intelligence / AI
- | Attitude/Usage Studies
- | Audience Research
- | Brand Identity
- | Brand Loyalty Studies
- | Brand Positioning Studies
- | Brand/Image Development
- | Brand/Image Tracking
- | Bus.-To-Bus. Research
- | CX/UX-Customer/User Experience
- | Commercials Testing
- | Communication Strategy Research
- | Concept Development
- | Concept Research
- | Concept Testing
- | Conjoint Analysis/Trade-Off Analysis
- | Consumer Research
- | Copy Development Research
- | Copy Testing
- | Customer Loyalty
- | Data Collection Field Services
- | Data Processing
- | Executive Interviewing
- | Hybrid Research (Qual/Quant)
- | In-Store Research
- | International Research
- | Journey Mapping
- | Market Segmentation Studies
- | Marketing Research-Full Service
- | Media Research-General
- | Online Research Consultation
- | Online Survey Design/Analysis
- | Online Surveys
- | Panels-Online
- | Panels-Proprietary
- | Pricing Research
- | Primary Research
- | Product Development Research
- | Product Testing Research
- | Qualitative Research
- | Qualitative-Online
- | Quantitative Research
- | Recruiting-Qualitative
- | Recruiting-Quantitative
- | Report Writing Services
- | Sampling
- | Segmentation Studies
- | Shopper Insights
- | Strategy Research
- | Survey Design
- | Tracking Research
Industries, Markets and Audiences Served
- Advertising Agencies
- | Affluent/Wealthy
- | Automotive
- | Beverage
- | Business-To-Business
- | CPAs/Financial Advisors
- | College Students
- | Consumer Durables
- | Consumer Services
- | Cosmetics
- | Entertainment
- | Executives/Management
- | Fast-Food Industry
- | Financial/Investment/Banks
- | Foods/Nutrition
- | Generation Z
- | Health & Beauty Aids
- | Health Care (Healthcare)
- | High-Tech
- | Higher Education
- | Hospitality Industry
- | Household Products/Services
- | Insurance
- | Leisure
- | Media
- | Non-Profit/Fund Raising
- | Packaged Goods
- | Public Affairs
- | Public Relations
- | Restaurants/Food Service
- | Retailing
- | Telecommunications
- | Television
- | Television-Cable/Satellite
- | Tourism
- | Travel
New York, NY 10017
United States
- Customer Contact(s):
-
Christine Petersen
- 646-856-9750
- Affiliations & Certifications
- ESOMAR (International) | ISO Certified | Insights Association (United States) | Market Research Society (MRS)